Category // FSC 2920 · 14,162 items

Engine Electrical System Components, Nonaircraft

Electrical system components for nonaircraft engines, including spark plugs.

Filter

14,162 items

  1. SWITCH,SAFETY,NEUTRAL START NSN 2920-01-539-9594 P/N 0587357 · 0586792 · 0586792 · Z0586792 · +1 more
  2. TERMINAL BLOCK,ELECTRICAL NSN 2920-01-538-7853 P/N 9232760044 · EP-0003824 · CV187104 · 923276.0044 · +1 more
  3. STARTER,ENGINE,ELECTRICAL NSN 2920-01-533-3283 P/N 10077485 · 0747785 · REPLACE WITH 2990-015803837 · 6V-0927 · +1 more
  4. REGULATOR,ENGINE GENERATOR NSN 2920-01-522-6137 P/N 7362-407 · ED0073622550-S · 7362.255 · ED0073624070-S · +1 more
  5. STATOR,ENGINE GENERATOR NSN 2920-01-522-6129 P/N ED00856551130-S · 8565.078 · ED0085651130-S · 8565-113 · +1 more
  6. CONTROL UNIT,APU NSN 2920-01-518-9632 P/N 2117342-19 · 2117342-20 · 2117342-18 · 2117342-20 · +1 more
  7. SWITCH,ENGINE STARTER,ELECTRICAL NSN 2920-01-517-8918 P/N J-B24FX · 401-7431095,IT 7 · 401-7431100,IT 7 · 401-7618806 REV A ITEM 68 · +1 more
  8. GENERATOR,ENGINE ACCESSORY NSN 2920-01-515-6764 P/N 12485764 · N1313-1 · N1313-4 · 2920PL2344799 · +1 more
  9. TERMINAL BLOCK,ELECTRICAL NSN 2920-01-507-5735 P/N 102150 · 1021500000 · EEA3074 · EEA3074 · +1 more
  10. TERMINAL BLOCK,ELECTRICAL NSN 2920-01-507-5732 P/N 03663660000 · 36366 · 036366000 · 03663660000 · +1 more
  11. LEAD,IGNITION,ENGINE NSN 2920-01-504-2163 P/N V0-300-262-01 · 0-300-262-01 · 0-300-262-01 · 0-001-110-01 · +1 more
  12. LEAD,IGNITION,ENGINE NSN 2920-01-504-2145 P/N V0-300-262-02 · 0-300-262-02 · 0-001-110-01 REV A · 0-001-110-01 FIND NO 89 · +1 more
  13. GENERATOR,ENGINE ACCESSORY NSN 2920-01-498-4042 P/N 5H73042504 · 304070-7560-2 · 34070-7560-0 · FIG 7-36 INDEX 1 · +1 more
  14. GLOW PLUG NSN 2920-01-474-8424 P/N 251997990101 · 251997990101 · 251997990101 · 3HA453 · +1 more
  15. STATOR ASSEMBLY,IGNITION NSN 2920-01-474-8416 P/N 251816010300 · 251816010300 · 251816010300 · 3HA452 · +1 more
  16. SWITCH,LOCK,IGNITION NSN 2920-01-474-8140 P/N AT154992 · 4477373 · TH4477373 · 4477373 · +1 more
  17. ALTERNATOR,MTVR NSN 2920-01-473-0652 P/N 3217475 · 3462413 · 3462413 · N1231-1 · +1 more
  18. PARTS KIT,ELECTRICAL ENGINE STAR NSN 2920-01-470-2100 P/N 028099-3200 · 028099-3200 · 028099-3200 · 028099-3200 · +1 more
  19. KIT,24V STARTER REP NSN 2920-01-467-7912 P/N 212130-1 · 212130 · 212130-1 · 212130 · +1 more
  20. STARTER,ENGINE,ELECTRICAL NSN 2920-01-465-8318 P/N 586411 · 586411 · 586411 · 586411 · +1 more
  21. DRIVE GEAR KIT NSN 2920-01-465-7423 P/N 5000333 · 5000333 · 5000333 · 5000333 · +1 more
  22. STATOR ASSEMBLY,IGNITION NSN 2920-01-464-1779 P/N 763760 · 584849 · 584849 · 584849 · +1 more
  23. STARTER,ENGINE,ELECTRICAL NSN 2920-01-463-5526 P/N ED0058402670-S · 5840.072 · 0.001.363.113 · 0.001.363.113 · +1 more
  24. STARTER,ENGINE,ELECTRICAL NSN 2920-01-450-7625 P/N 897048-9662 · 8970489663 · 897048-9650 · 897048-9662 · +1 more

Ranked by how many manufacturer cross-references are on file. Every item is quote-only — the federal record carries no price and no stock, and Atlas publishes neither. Browsing stops at page 500 of this class — past that, search by number. Send a whole list →

Questions about Engine Electrical System Components, Nonaircraft

What does federal supply class 2920 cover?

Federal supply class 2920 covers engine electrical system components for nonaircraft engines. Items filed here include spark plugs.

How is a part in federal supply class 2920 identified?

An item is identified by its NSN and item name; the record carries the characteristics on file and the manufacturers cross-referenced to it. Each item in the class has its own National Stock Number (NSN) record, listed above.

Related