Category // FSC 4710 · 75,778 items

Pipe, Tube and Rigid Tubing

Pipe, tube, and rigid tubing, including formed and assembled lengths and steel tube assemblies.

Filter

75,778 items

  1. TUBE ASSEMBLY,METAL NSN 4710-01-371-8291 P/N 12412670 · 12412670 · 12412670 · 12412670
  2. TUBE AND FITTINGS,METALLIC NSN 4710-01-371-4502 P/N 128P50842-1 · 128P50842 · 128P50842-1 · 128P50842-1
  3. TUBING,NONMETALLIC NSN 4710-01-371-3024 P/N EEP 160TP 3/4"X38" · EEP 160TP 3/4"X3'-2" LG · EEP 54A PIECE 10 · EEP 160TP
  4. TUBE,METALLIC NSN 4710-01-371-1247 P/N D1952 · A455-B4595-10 · D1952 PIECE 310 · A455-D1952-7
  5. TUBE ASSEMBLY,METAL NSN 4710-01-370-5542 P/N 12414613-100 · 12414613-100 · 12414613 · P530516
  6. TUBE,BENT,METALLIC NSN 4710-01-370-4818 P/N 12378369 · 12378369-003 · 12378369-003 · 12378369-003
  7. TUBE ASSEMBLY,METAL NSN 4710-01-369-2095 P/N 392087900 · 3936711 · 3920289 · 3920879
  8. TUBE,BENT,METALLIC NSN 4710-01-369-1962 P/N 3919860 · 3922022 · 3924911 · 392491100
  9. TUBE ASSEMBLY,METAL NSN 4710-01-367-5572 P/N MLF28248G2 · MLF28248G2 · MLF28248G2 · MLF28248G2
  10. TUBE ASSEMBLY,METAL NSN 4710-01-367-5571 P/N MLF28245G2 · MLF28245G2 · MLF28245G2 · MLF28245G2
  11. TUBE ASSEMBLY,METAL NSN 4710-01-367-5567 P/N MLH37386AG1 · MLH37386AG1 · MLH37386AG1 · MLH37386AG1
  12. TUBE,METALLIC NSN 4710-01-367-4707 P/N A701171-V · A701171 · 701171 · 701171-A
  13. TUBE,METALLIC NSN 4710-01-366-0660 P/N WWT700-6COND0T6TY1-1.750X0.250 · WW-T-700/6 · WWT700/6-T6-I-1.750X0.250 · SAE-AMS-WW-T-700/6
  14. TUBE,METALLIC NSN 4710-01-365-6936 P/N 376-67967-000 · 007-07740-000 · 007-07740B · 376-67967-000 ITEM 87
  15. PIPE,METALLIC NSN 4710-01-365-6934 P/N M24691/3-8-304- · MIL-P-24691/3 · M24691/3 · M24691/3-P-8-F-109
  16. PIPE,METALLIC NSN 4710-01-365-6933 P/N M24691/3-P-10-F-191 · M24691/3 · M24691/3-10-304 · MIL-P-24691/3
  17. PIPE,METALLIC NSN 4710-01-365-6932 P/N MIL-P-24691/3 · M24691/3P10F010 · M24691/3-P-10-F-109 · M246911-3-10-30
  18. TUBE ASSEMBLY,METAL NSN 4710-01-362-5318 P/N A51LGSR90-2 · A51LGSR90 · A51LGSR90-2 · A51LGSR90-2
  19. PIPE,METALLIC NSN 4710-01-362-2864 P/N MIL-P-24691/1 P 20 B 080 · AII-MTS05240APPENDIXITEM6 · AII-MTS05240APPENDIXITEM6L1 · MIL-P-24691/1 P 20 B 080L1
  20. PIPE,METALLIC NSN 4710-01-362-2861 P/N M24691/1 2IN NOMPIPESZ SCH40 · MIL-P-24691/1 P 16 B 040 · M24691/1 2IN NOMPIPESZ SCH40L1 · MIL-P-24691/1 P 16 B 040L1
  21. TUBE AND FITTINGS,METALLIC NSN 4710-01-361-8331 P/N 1610M58G01 · 1610M58G01 · 1610M58 · 1610M58G01
  22. TUBE ASSEMBLY,METAL NSN 4710-01-361-3984 P/N 1077749 · 1077749 · 4P2758 · 1077749
  23. TUBE ASSEMBLY,METAL NSN 4710-01-361-2534 P/N 5925014619298 · 4710013612534 · 7W0367 · 7W0367
  24. TUBE ASSEMBLY,METAL NSN 4710-01-361-2533 P/N 1154232 · 1154232 · 7E6288 · 1154232

Ranked by how many manufacturer cross-references are on file. Every item is quote-only — the federal record carries no price and no stock, and Atlas publishes neither. Browsing stops at page 500 of this class — past that, search by number. Send a whole list →

Questions about Pipe, Tube and Rigid Tubing

What does federal supply class 4710 cover?

Federal supply class 4710 covers pipe, tube, and rigid tubing, including formed and assembled lengths. Items filed here include steel tube assemblies.

How is a part in federal supply class 4710 identified?

A tube assembly is identified by its NSN and item name, and the record carries the characteristics on file and the manufacturer cross-references for it. Each item in the class has its own National Stock Number (NSN) record, listed above.

Related