Category // FSC 5360 · 72,330 items

Coil, Flat, Leaf, and Wire Springs

Coil, flat, leaf, and wire springs, including helical compression springs and hinge cover springs.

Filter

72,330 items

  1. SPRING,HELICAL,COMPRESSION NSN 5360-01-310-3885 P/N 038349 · 5798-20-004 ITEM 12 · 038349 · 5798-20-004 ITEM 12
  2. SPRING,HELICAL,COMPRESSION NSN 5360-01-310-3876 P/N 3337582 · 3337582 · EN DM63135 ITEM 2 · 19-80-4690
  3. SPRING,HELICAL,COMPRESSION NSN 5360-01-310-2232 P/N 6013-7 · 6013-17 · 6013-17 · 6013-7
  4. SPRING,LEAF NSN 5360-01-309-9405 P/N 78-8050-0075-5 · 78-8050-0075-5 · 78-8050-0075-5 · 78-8050-0075-5
  5. SPRING,HELICAL,COMPRESSION NSN 5360-01-309-8322 P/N LE-085H-2 · LE-085H-2 · 1178F92IT10 · 1178F92PC.10
  6. SPRING,HELICAL,EXTENSION NSN 5360-01-309-6919 P/N 78-8059-4249-3 · 78-8059-4249-3 · 78-8059-4249-3 · 78-8050-0498-9
  7. SPRING,HELICAL,COMPRESSION NSN 5360-01-309-6917 P/N 08T01805-0500 · 08T01805-0500 · 08T01805-0500 · 15S02012-0000 ITEM 11
  8. SPRING,HELICAL,COMPRESSION NSN 5360-01-309-6892 P/N MS24585-1199 · MS24585-1199 · SAE-AS13572 · MS24585-1199
  9. SPRING,HELICAL,TORSION NSN 5360-01-309-2468 P/N 78-8050-0108-4 · 78-8050-0108-4 · 78-8050-0108-4 · 78-8050-0108-4
  10. SPRING,HELICAL,EXTENSION NSN 5360-01-309-2467 P/N 78-8050-0499-7 · 78-8050-0499-7 · 78-8050-0499-7 · 78-8050-0499-7
  11. SPRING,HELICAL,EXTENSION NSN 5360-01-309-2465 P/N 78-8050-0496-3 · 78-8050-0496-3 · DJ022977 · 78-8050-0496-3
  12. SPRING,HELICAL,COMPRESSION NSN 5360-01-309-2456 P/N 78-8050-0635-6 · 78-8050-0635-6 · 78-8050-0635-6 · 78-8050-0635-6
  13. SPRING,HELICAL,COMPRESSION NSN 5360-01-309-2455 P/N 78-8050-0633-1 · 78-8050-0633-1 · 78-8050-0633-1 · 78-8050-0633-1
  14. SPRING,HELICAL,COMPRESSION NSN 5360-01-309-2452 P/N 78-8050-0207-4 · 78-8050-0207-4 · 78-8050-0207-4 · 78-8050-0207-4
  15. SPRING,HELICAL,COMPRESSION NSN 5360-01-309-2451 P/N 78-8050-0128-2 · 78-8050-0128-2 · 78-8050-0128-2 · 78-8050-0128-2
  16. SPRING,HELICAL,TORSION NSN 5360-01-308-9642 P/N 1460-0664 · 1460-0664 · 1460-0664 · 1460-0664
  17. SPRING,HELICAL,COMPRESSION NSN 5360-01-308-9639 P/N 1460-1587 · 1460-1587 · 1460-1587 · 1460-1587
  18. SPRING,HELICAL,COMPRESSION NSN 5360-01-308-9637 P/N 191287 · 03014-65 · 191287 · NNP5360840048106
  19. SPRING,HELICAL,COMPRESSION NSN 5360-01-308-5818 P/N 0056812 · MH0901640090 · 0056812 · MH0901640090
  20. SPRING,HELICAL,COMPRESSION NSN 5360-01-308-5815 P/N 123L40039 · 123L40039-1 · 123L40039-1 · 123L40039-1
  21. SPRING,HELICAL,COMPRESSION NSN 5360-01-308-4525 P/N MS24585-1357 · MS24585-1357 · SAE-AS13572 · MS24585-1357
  22. SPRING,HELICAL,COMPRESSION NSN 5360-01-307-3094 P/N 5184129 PIECE 6 · 61 · 61RH · 61 LH
  23. SPRING,HELICAL,EXTENSION NSN 5360-01-306-9780 P/N LE-075G-5MW · 3853 PIECE 42 · LE-075G-5MW · 3853 PIECE 42
  24. SPRING,HELICAL,COMPRESSION NSN 5360-01-306-6579 P/N 007 421 · 007 421 · 007 421 · 007 421

Ranked by how many manufacturer cross-references are on file. Every item is quote-only — the federal record carries no price and no stock, and Atlas publishes neither. Browsing stops at page 500 of this class — past that, search by number. Send a whole list →

Questions about Coil, Flat, Leaf, and Wire Springs

What does federal supply class 5360 cover?

Federal supply class 5360 covers coil, flat, leaf, and wire springs. Items filed here include helical compression springs and hinge cover springs.

How is a part in federal supply class 5360 identified?

A spring is identified by its NSN and item name, with the characteristics on file and the manufacturer cross-references carried on the record. Each item in the class has its own National Stock Number (NSN) record, listed above.

Related