NSN 6625-01-497-5942 · NIIN 014975942 · FSC 6625
NO DASHES 6625014975942
In Stock
CURRENT-VOLTAGE STANDARD
Electrical and Electronic Properties Measuring and Testing Instruments
Technical characteristics
8 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| ABFY | OVERALL DEPTH | INCHES NOMINAL 3.250 |
| ABKW | OVERALL HEIGHT | INCHES NOMINAL 6.500 |
| ABMK | OVERALL WIDTH | INCHES NOMINAL 4.250 |
| APCB | PORTABILITY | PORTABLE |
| APQB | UNIT TYPE | ENCASED |
| CTJS | UNPACKAGED UNIT WEIGHT | POUNDS MAXIMUM 1.500 |
| FEAT | SPECIAL FEATURES | CAPACITANCE RANGE-11 VALUES 10 PICOFARED TO 39,000 PICOFARED;MEGGAR CALIBRATION UP TO 18,000 OHMS;MFG NAMA JCAIR TEST SYSTEM PRECISION TRANSFER STANDARD (PTS) AC/DC CAPACITANCE TEST SET |
| FTLD | FUNCTIONAL DESCRIPTION | FOR ALL AC CAPACITIVE SYSTEM TESTERS OR JCAIR TEST SYSTEMS UNIVERSAL AC/DC CAPACITANCE TEST SET MODEL PSD90-1M: MODEL PTS-1 (01-0978-50) |
Supersedes
This item replaces cancelled NIIN 014992515. An older drawing citing one of those numbers resolves here.