NSN 5910-00-925-3682 · NIIN 009253682 · FSC 5910
NO DASHES 5910009253682
In Stock
CAPACITOR,FIXED,MICA DIELECTRIC
Capacitors
Technical characteristics
14 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | SINGLE SECTION 0.0 TO 70.0 |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| AAQL | BODY STYLE | |
| MATT | MATERIAL | CASE PLASTIC |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | DC SINGLE SECTION 500.0 |
| TTQY | TERMINAL TYPE AND QUANTITY | UNINSULATED WIRE LEAD 2 |
| CQBQ | CAPACITANCE VALUE PER SECTION | PICOFARADS SINGLE SECTION 470.000 |
| CQJJ | NONDERATED OPERATING TEMP | CELSIUS MINIMUM -55.0 AND CELSIUS MAXIMUM 125.0 |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | |
| ADAQ | BODY LENGTH | INCHES NOMINAL 0.480 |
| ADAT | BODY WIDTH | INCHES NOMINAL 0.410 |
| ADAU | BODY HEIGHT | INCHES NOMINAL 0.230 |
| PRPY | PROPRIETARY CHARACTERISTICS | PACS |
| CRTP | TOLERANCE RANGE PER SECTION | PERCENT SINGLE SECTION -2.00 TO 2.00 |
Supersedes
This item replaces cancelled NIINs 000192010 · 000684465 · 000873259 · 002276999 · 004156619 · 004517690 · 004502898 · 005536939 · 005773272 · 007128693 · 007084372 · 007824945 · 008173858 · 008177258 · 008283467 · 008598243 · 008498601 · 008422835 · 008789077 · 008834874 · 008786398 · 009132995 · 009613955 · 010477852 · 010255792. An older drawing citing one of those numbers resolves here.