NSN 2240-00-360-6610 · NIIN 003606610 · FSC 2240
NO DASHES 2240003606610
In Stock
EXCLUDER WASP
Locomotive and Rail Car Accessories and Components
Application: 2220002641826
Technical characteristics
1 row
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| AGAV | END ITEM IDENTIFICATION | 2220002641826 |
Cross-references
16 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| PR204 | 43491 |
| YT277S4105-574830PC4 | 80064 |
| DE129S4105-241327PC11 | 80064 |
| DE129S4105-241319PC11 | 80064 |
| DE129S4105-241279PC4 | 80064 |
| 81418S41-404156PC4 | 80064 |
| 81831S4105-552735PC4 | 80064 |
| Y1025A4PC4 | 82722 |
| Y1025A2PC4 | 82722 |
| F57868PC503476 | 82722 |
| Y1033B1PC11 | 82722 |
| SN575029PC4 | 82722 |
| 503476 | 82722 |
| Y1028B1PC11 | 82722 |
| Y1025A3PC4 | 82722 |
| Y1025A1PC4 | 82722 |
Supersedes
This item replaces cancelled NIIN 003440764. An older drawing citing one of those numbers resolves here.