NSN 5920-00-940-0401 · NIIN 009400401 · FSC 5920
NO DASHES 5920009400401
In Stock
FUSE,CARTRIDGE
Fuses, Arrestors, Absorbers, and Protectors
Technical characteristics
9 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| ADAV | OVERALL DIAMETER | INCHES NOMINAL 1.560 |
| FEAT | SPECIAL FEATURES | MFG NAME FUSE, CURRENT LIMITING, OPERATING TEMPERATURE 10 DEG TO 45DEG CELCIUS, (45 TO 110 DEG F), OPERATING ALTITUDE SEA LEVEL TO 5000 FT |
| AAQL | BODY STYLE | |
| AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | AC 1550.0 |
| AFXF | CIRCUIT OVER-CURRENT INTERRUPTION TYPE | NORMAL INSTANTANEOUS |
| AEBJ | CONTINUOUS CURRENT RATING IN AMPS | 0.500 |
| AFXH | INTERRUPTION INDICATOR METHOD | NO VISUAL INDICATION |
| ABHP | OVERALL LENGTH | INCHES NOMINAL 12.875 |
| CBBL | FEATURES PROVIDED | NONRENEWABLE FUSIBLE ELEMENT |
Supersedes
This item replaces cancelled NIIN 000774678. An older drawing citing one of those numbers resolves here.