NSN 2805-01-004-2393 · NIIN 010042393 · FSC 2805
NO DASHES 2805010042393
In Stock
OUTBOARD ENGINE
Gasoline Reciprocating Engines, Except Aircraft; and Components
Technical characteristics
1 row
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| FUEL | FUEL TYPE | GASOLINE |
Cross-references
27 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| E90MLCI | 1UVT5 |
| J90TLET | 1UVT5 |
| E90MLCI | 21119 |
| E90MLC0 | 21119 |
| E90ELED | 1UVT5 |
| E90TLCRD | 21119 |
| E90TLCU | 21119 |
| J90MLC0 | 21119 |
| E90TLCU | 32195 |
| 85ESL75 | 32195 |
| J90MLCR | 32195 |
| 85ML79 | 32195 |
| 85ESL69M | 32195 |
| J90MLC0 | 32195 |
| E90MLCN | 32195 |
| E90MLCI | 32195 |
| J90MLCD | 80256 |
| J90TLEN | 80256 |
| E90TLET | 80256 |
| J90MLC0 | 80256 |
| E90MLCI | 80256 |
| E90ELED | 80256 |
| E90TLCE | 80256 |
| E90MLC0 | 80256 |
| J90TLET | 80256 |
| E90TLCC | 80256 |
| E90MLCR | 92195 |
Supersedes
This item replaces cancelled NIINs 013529975 · 000861658 · 001795494. An older drawing citing one of those numbers resolves here.