NSN 2825-01-173-1275 · NIIN 011731275 · FSC 2825
NO DASHES 2825011731275
In Stock
HOUSING GLAND,STEAM SIDE
Steam Turbines and Components
Technical characteristics
2 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| PRPY | PROPRIETARY CHARACTERISTICS | PACS |
| TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | STEEL,MIL-S-870 |
Cross-references
18 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| LD-63569-102 | 830Q4 |
| 63569-701 | 830Q4 |
| LD-63569-102 | 8FGX3 |
| 63569-701 | 8FGX3 |
| LA-64012-20 | 93235 |
| LD-63569-102 | 93235 |
| LA-64012-20-7.3 | 93235 |
| LA-64012 | 93235 |
| LA-64012PIECE7.3 | 93235 |
| LD-63569-1 | 93235 |
| LA-64012 | 0BR59 |
| LD-63569-1 | 0BR59 |
| LA-64012PIECE7.3 | 0BR59 |
| LA-64012-20-7.3 | 0BR59 |
| 63569-102 | 0BR59 |
| 63569-701 | 0BR59 |
| LA-64012-20 | 0BR59 |
| LD-63569-102 | 0BR59 |
Supersedes
This item replaces cancelled NIIN 011731276. An older drawing citing one of those numbers resolves here.