NSN 2915-00-051-2942 · NIIN 000512942 · FSC 2915
NO DASHES 2915000512942
In Stock
PURIFIER,FUEL,CENTRIFUGAL
Engine Fuel System Components, Aircraft and Missile Prime Movers
Technical characteristics
1 row
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | 5.321 IN. O/A LG,4.63 IN. MAX DIA |
Cross-references
21 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 37400178P108 | 24446 |
| 37D400056P104 | 24446 |
| 37D400178P107 | 99207 |
| 37D400178P108 | 99207 |
| 37D400178P104 | 99207 |
| 37D400056P104 | 99207 |
| 37400178P108 | 99207 |
| 37D400178P103 | 99207 |
| 37D400178P101 | 99207 |
| 5900-6P1 | 05160 |
| 5900-2A1 | 05160 |
| 5900-7P1 | 05160 |
| 5900-3 | 05160 |
| 5900-2 | 05160 |
| 5900-8P1 | 05160 |
| 5900-4P2 | 05160 |
| 5900-2A | 05160 |
| 5900-8 | 05160 |
| 5900-12P1 | 05160 |
| 5900-12 | 05160 |
| 5900-6B | 05160 |
Supersedes
This item replaces cancelled NIINs 003191848 · 007238636 · 007196003 · 007602527 · 008596461 · 008596462 · 009082712 · 009723241 · 009800069. An older drawing citing one of those numbers resolves here.