NSN 2940-00-356-0754 · NIIN 003560754 · FSC 2940
NO DASHES 2940003560754
In Stock
FILTER ELEMENT,FLUID
Engine Air and Oil Filters, Strainers, and Cleaners, Nonaircraft
Technical characteristics
18 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| ZZZT | NONDEFINITIVE SPEC/STD DATA | TYPE 4 AND CLASS 2 |
| TEST | TEST DATA DOCUMENT | SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). 81348-FF351 |
| ADNK | FLOW DIRECTION | OUTSIDE IN |
| APGF | DESIGN TYPE | NONREUSABLE |
| PRPY | PROPRIETARY CHARACTERISTICS | PACS |
| AZTL | BODY OVERALL LENGTH | INCHES MINIMUM 9.083 AND INCHES MAXIMUM 9.250 |
| CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
| CRXW | FILTERING MEDIA DESIGN | SINGLE FILTERING MEDIA RESPONSE PLEATED |
| FEAT | SPECIAL FEATURES | ELEMENT DESIGNED FOR FULL FLOW FILTRATION SYSTEM; WEAPON SYSTEM ESSENTIAL |
| STYL | STYLE DESIGNATOR | |
| MATT | MATERIAL | FILTERING MEDIUM PAPER |
| ADAS | BODY INSIDE DIAMETER | INCHES MINIMUM 1.578 AND INCHES MAXIMUM 1.688 |
| ZZZV | FSC APPLICATION DATA | LUBRICATING OIL,ENGINE,NONAIRCRAFT |
| MATT | MATERIAL | SEAL RUBBER SYNTHETIC |
| MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON |
| ABPM | BODY DIAMETER | INCHES MINIMUM 3.984 AND INCHES MAXIMUM 4.031 |
| ADNH | FILTRATION RATING IN MICRONS | NOMINAL 25.0 |
| MATT | MATERIAL | CONTAINER/CARTRIDGE METAL |
Cross-references
40 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| LR11 | 22952 |
| 5S484 | 25496 |
| 7M3800 | 25496 |
| LF0055800 | 33457 |
| LF558 | 33457 |
| LP161 | 37099 |
| IPD5S0484 | 55883 |
| IPDF6700 | 55883 |
| IPD1W7399 | 55883 |
| PM-5S484A | 56367 |
| P-P1151 | 56367 |
| 5573597 | 61208 |
| 6666082 | 64829 |
| R5 | 64829 |
| PF328 | 70040 |
| AC-113 | 70040 |
| FP-317A | 74069 |
| CH191PL | 73370 |
| 7M3800 | 74006 |
| CH191APL | 73370 |
| AC-113 | 7X677 |
| CW161MP | 79396 |
| S51CP | 79512 |
| PF328 | 7X677 |
| 51161 | 79396 |
| FF00351 | 81348 |
| CH-191PL | 87405 |
| R408P | Z0985 |
| FL-83 | 01637 |
| 1161 | 050Q3 |
| BP15 | 08181 |
| 5S0484 | 11083 |
| 4W4840 | 11083 |
| PT670 | 12658 |
| 1W7399 | 11083 |
| 9F6700 | 11083 |
| 7M3800 | 11083 |
| 5S484 | 11083 |
| 1R0659 | 11083 |
| LF558 | 15434 |
Supersedes
This item replaces cancelled NIINs 001010510 · 005547746 · 008104302 · 008750151 · 009001559 · 008738352 · 009968721. An older drawing citing one of those numbers resolves here.