NSN 2990-00-364-8256 · NIIN 003648256 · FSC 2990
NO DASHES 2990003648256
In Stock
FULCRUM,GOVERNOR
Miscellaneous Engine Accessories, Nonaircraft
Application: WOODWARD GOVERNOR MODEL UG8
Technical characteristics
2 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| AGAV | END ITEM IDENTIFICATION | WOODWARD GOVERNOR MODEL UG8 |
| TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | STEEL,1.562 IN. LG O/A,SPEED DROOP ARM END 0.2485 IN. MIN,0.2490 IN. MAX OD,W/ONE END RELIEVED 0.229 IN. MIN 0.234 @IN. MAX OD 0.062 IN. W,OTHER END IRREGUALRLY SHAPED 0.500 IN. LG |
Cross-references
29 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 030157 | 31361 |
| 30157 | 31361 |
| 03040-187 | 31361 |
| 83615S41-262PC123 | 53711 |
| 82226S6100-598373PC123 | 53711 |
| 82215S61-393PC123 | 53711 |
| 81612S4105-891016PC167 | 53711 |
| 82226S61-151ALT1PC123 | 53711 |
| 82226S61-157PC123 | 53711 |
| 82226S6100-857769PC123 | 53711 |
| 82226S6100-857775PC123 | 53711 |
| 83615S41-268PC123 | 53711 |
| 82215S61-399PC123 | 53711 |
| 82226S6100-598379PC123 | 53711 |
| 81612S4105-891018PC167 | 53711 |
| 030157 | 66503 |
| 81612S4105-891016PC167 | 80064 |
| 83615S41-262PC123 | 80064 |
| 82215S61-393PC123 | 80064 |
| 82226S6100-857769PC123 | 80064 |
| 82215S61-399PC123 | 80064 |
| 82226S6100-598379PC123 | 80064 |
| 82226S6100-857775PC123 | 80064 |
| 81612S4105-891018PC167 | 80064 |
| 82226S61-151ALT1PC123 | 80064 |
| 82226S61-157PC123 | 80064 |
| 82226S6100-598373PC123 | 80064 |
| 83615S41-268PC123 | 80064 |
| M22030157 | A9840 |
Supersedes
This item replaces cancelled NIINs 015298813 · 003437886. An older drawing citing one of those numbers resolves here.