NSN 3110-00-155-6726 · NIIN 001556726 · FSC 3110
NO DASHES 3110001556726
In Stock
BEARING,BALL,ANNULAR
Bearings, Antifriction, Unmounted
Technical characteristics
15 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| ABMK | OVERALL WIDTH | MILLIMETERS NOMINAL 25.0 |
| ABXV | BORE DIAMETER | MILLIMETERS NOMINAL 45.00 |
| ADGA | OVERALL OUTSIDE DIAMETER | MILLIMETERS NOMINAL 100.00 |
| AGYE | SURFACE FINISH | GROUND |
| AGYK | SHIELD QUANTITY | 1 |
| AGZC | LOAD DIRECTION | RADIAL |
| AGZD | BORE SHAPE | STRAIGHT |
| AGZH | INTERNAL FIT-UP DESIGNATION | STANDARD |
| CBBL | FEATURES PROVIDED | SNAP RING-GROOVE MOUNTING AND MOUNTING GROOVE |
| CTFZ | STANDARD TOLERANCE DESIGNATION | ABEC NO.1 |
| MATT | MATERIAL | BALL STEEL |
| MATT | MATERIAL | INNER RING STEEL |
| MATT | MATERIAL | OUTER RING STEEL |
| MATT | MATERIAL | SHIELD STEEL |
| STYL | STYLE DESIGNATOR |
Cross-references
75 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 9L309MFG | 23382 |
| 309WDG | 21335 |
| 3110-155-6726 | 21335 |
| 309MFG | 1X0J7 |
| 309SDG | 21335 |
| 1309MGF | 21760 |
| 954114 | 23862 |
| 47309XR1U9 | 24617 |
| 47309 | 24617 |
| 073252 | 24617 |
| 73908H | 29930 |
| M6309KG | 29337 |
| 41309G9 | 30076 |
| 309MFG | 2Y614 |
| 147-309-2 | 28158 |
| ST303 | 29930 |
| 309MFG | 36384 |
| 309MFG | 33323 |
| ST303 | 31007 |
| 73908H | 31007 |
| 47309 | 43334 |
| 309MFGB1STB004A21S0000R | 38443 |
| 309MFG | 40152 |
| MT4309P | 43991 |
| 147-309-2 | 38018 |
| 309MFG | 38443 |
| FM309MFG | 40152 |
| 47309XR1U9 | 43334 |
| 5823F | 45152 |
| 5702 | 45152 |
| 309ZNRJ | 52676 |
| 309AZNR | 52676 |
| P24006 | 59690 |
| 309MFG | 59690 |
| 3T5450 | 65282 |
| 309MFG | 63734 |
| 827815 | 61465 |
| 309MFG | 61208 |
| 309MFG | 65358 |
| 365051027 | 63734 |
| 45BL03GP | 70413 |
| 147-309-2 | 72447 |
| 4393 | 73460 |
| 309MFG | 72260 |
| F4393 | 73460 |
| 309MFG | 77237 |
| 5823F | 75Q65 |
| 675225 | 77237 |
| FM309MFG | 77237 |
| 5702 | 75Q65 |
| 3096 | 77237 |
| 954114 | 7X677 |
| 12-500-283 | 78880 |
| 309MFG | 81965 |
| 675225 | 89881 |
| P24006 | 8E499 |
| 46AX397 | 89619 |
| 309MFG | 8E499 |
| 675225 | 89749 |
| 147-309-5 | 95019 |
| 550056 | 95019 |
| 347-309-5 | 95019 |
| 8-10335 | 94977 |
| 147-309-2 | 95019 |
| 1309SL | 01212 |
| 149972 | 08683 |
| 309MFG | 09120 |
| 3096 | 10988 |
| FM309MFG | 12603 |
| 309MFG | 12603 |
| 675225 | 12603 |
| 8-10335 | 11083 |
| 3096 | 12603 |
| B5155 | 13125 |
| 309MFG | 19107 |
Supersedes
This item replaces cancelled NIIN 008374828. An older drawing citing one of those numbers resolves here.