NSN 3110-00-554-5610 · NIIN 005545610 · FSC 3110
NO DASHES 3110005545610
In Stock
BEARING,BALL,ANNULAR
Bearings, Antifriction, Unmounted
Technical characteristics
11 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| AGYE | SURFACE FINISH | GROUND |
| ABXV | BORE DIAMETER | MILLIMETERS NOMINAL 65.00 |
| STYL | STYLE DESIGNATOR | |
| ABMK | OVERALL WIDTH | MILLIMETERS NOMINAL 33.0 |
| AGZC | LOAD DIRECTION | RADIAL |
| AGZD | BORE SHAPE | STRAIGHT |
| AGZH | INTERNAL FIT-UP DESIGNATION | STANDARD |
| CTFZ | STANDARD TOLERANCE DESIGNATION | ABEC NO.1 |
| AGYF | RETAINER FABRICATION METHOD | MACHINED |
| MATT | MATERIAL | OVERALL STEEL |
| ADGA | OVERALL OUTSIDE DIAMETER | MILLIMETERS NOMINAL 140.00 |
Cross-references
74 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 313M | 1DF03 |
| CAKX3AQ | 19207 |
| 160889 | 1ML14 |
| 313W | 21335 |
| 1313M | 21760 |
| 3802602P10 | 24446 |
| 313W | 26385 |
| 1313X1 | 24617 |
| 5338058 | 24617 |
| 21560D | 26385 |
| 5344236 | 24617 |
| 1313X1A | 24617 |
| 313W | 26697 |
| 2122913 | 24617 |
| 2122913 | 30379 |
| M6313 | 29337 |
| 21560D | 29930 |
| ST305 | 29930 |
| 160889 | 28265 |
| X22T1 | 30760 |
| W6694-36 | 32537 |
| 107085H | 31007 |
| W6569P36 | 32537 |
| 313 | 32537 |
| W6569-36 | 32537 |
| ST305 | 31007 |
| W6966-36 | 32537 |
| 21560D | 31007 |
| 1313X1A | 43334 |
| 1313X1 | 43334 |
| 313MT8 | 38443 |
| 160889 | 42271 |
| H160889 | 42271 |
| MT313 | 43991 |
| 313M | 38443 |
| H160906 | 42271 |
| 313MQ6A7 | 38443 |
| 365GAP | 43991 |
| 1B41 | 45152 |
| 313A | 52676 |
| BB22276 | 56442 |
| 417971 | 65054 |
| 767866 | 65054 |
| 313M | 63734 |
| 543425 | 65054 |
| 65BL03 | 70413 |
| 5338058 | 72560 |
| 313M | 73460 |
| 5344236 | 72582 |
| 5344236 | 72560 |
| 1B41 | 75Q65 |
| 28080 | 76894 |
| 21560D | 76894 |
| 417971 | 79500 |
| 767866 | 79500 |
| 543425 | 79500 |
| 313M | 80038 |
| 6313MAX | 80064 |
| W6694-36 | 83179 |
| 313W | 81793 |
| W6569P36 | 83179 |
| W6966-36 | 83179 |
| W6569-36 | 83179 |
| 107085H | 89346 |
| 41926 | 97907 |
| 2122913 | 97907 |
| 3Y2149 | 04741 |
| QR140-44B | 09348 |
| R1764-24L | 09348 |
| 0R140-44B | 09348 |
| R1764 | 09348 |
| 0R140 | 09348 |
| 50018 | 11083 |
| 1B4123 | 11083 |
Supersedes
This item replaces cancelled NIINs 001556793 · 009235879. An older drawing citing one of those numbers resolves here.