NSN 3413-01-658-1474 · NIIN 016581474 · FSC 3413
NO DASHES 3413016581474
In Stock
DRILL POCKET HOLE
Drilling and Tapping Machines
Technical characteristics
5 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| FEAT | SPECIAL FEATURES | 110-VOLT MOTOR ; COMES WITH .0375 INCH DRILL BIT TO ASSIST IN USE OF MATERIALS THAT ARE 12-38 MILLIMETER THICKNESS; TABLE TOP 355 MILLIMETER X 597 MILLIMETER; WEIGHT 20POUNDS; CLAMPING CAPACITY 13-38 MILLIMETER THICKNESS; DEPTH 750 MILLIMETERS; POLYURETHANE BASE |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | POCKET HOLE MACHINE |
| ABKW | OVERALL HEIGHT | MILLIMETERS NOMINAL 380.0 |
| MATT | MATERIAL | ALUMINUM |
| ABHP | OVERALL LENGTH | MILLIMETERS NOMINAL 482.0 |
Cross-references
1 manufacturer part number on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| DB210 | 0ZVD5 |