NSN 3940-01-487-6309 · NIIN 014876309 · FSC 3940
NO DASHES 3940014876309
In Stock
BLOCK,TACKLE
Blocks, Tackle, Rigging, and Slings
Application: CRANE,HOUES M
Technical characteristics
11 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| AGAV | END ITEM IDENTIFICATION | CRANE,HOUES M |
| AMCL | BLOCK TYPE | REGULAR |
| AMCQ | SHEAVE QUANTITY | 1 |
| AMCT | TACKLE ACCOMMODATED TYPE | CHAIN |
| AMRQ | SHELL LENGTH | MILLIMETERS NOMINAL 300.0 |
| AMRR | SHEAVE OUTSIDE DIAMETER | MILLIMETERS NOMINAL 285.0 |
| AMRT | CENTER PIN DIAMETER | MILLIMETERS NOMINAL 10.0 |
| MATT | MATERIAL | OVERALL STEEL |
| PRPY | PROPRIETARY CHARACTERISTICS | PACS |
| STYL | STYLE DESIGNATOR | |
| WGHT | WEIGHT | KILOGRAMS 33.5 |
Cross-references
2 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 489 4090-801 | A184N |
| 489 4090-801 | S8829 |