NSN 4140-00-009-0233 · NIIN 000090233 · FSC 4140
NO DASHES 4140000090233
In Stock
FAN,CENTRIFUGAL
Fans, Air Circulators, and Blower Equipment
Technical characteristics
28 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| STYL | STYLE DESIGNATOR | |
| AEQC | OPERATING SPEED AT RATED CAPACITY IN RPM | 6700.0 |
| AGBD | ELECTRICAL CONNECTION TYPE | TERMINAL BLOCK |
| AJLU | OUTLET INSIDE WIDTH | INCHES NOMINAL 1.312 |
| AJLV | OUTLET INSIDE HEIGHT | INCHES NOMINAL 1.250 |
| AJLY | STATIC PRESSURE AT SPECIFIED AIR FLOW RATE | INCHES OF WATER (INH20) 0.5 |
| CWLY | PRIME MOVER DRIVE SHAFT BEARING TYPE | BALL |
| CXCB | DISCHARGE DIRECTION | VERTICAL UP |
| ABBB | SPEED ADJUSTMENTS | SINGLE SPEED |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | FLANGE 1 AND UNTHREADED HOLE(S) 4 |
| AYSY | ROTATION DIRECTION FOR WHICH DESIGNED | COUNTERCLOCKWISE |
| CBBL | FEATURES PROVIDED | SAFETY IMPELLER GUARD |
| CQKX | AIR FLOW RATE | CUBIC FEET PER MINUTE NOMINAL 20.0 |
| CRWJ | OUTLET LOCATION | TOP |
| CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | AC 115.0 |
| CSYL | PRIME MOVER POWER RATING | WATTS 8.5 |
| ABGL | WIDTH | INCHES NOMINAL 3.499 |
| ABRY | LENGTH | INCHES NOMINAL 2.641 |
| AEHY | AMBIENT TEMP AT FULL RATED POWER | CELSIUS -20.0 AND CELSIUS 75.0 |
| SFTT | SURFACE TREATMENT | BLADE ZINC |
| SFTT | SURFACE TREATMENT | HOUSING ENAMEL |
| MATT | MATERIAL | OVERALL STEEL |
| HGTH | HEIGHT | INCHES NOMINAL 3.342 |
| FREQ | FREQUENCY IN HERTZ | 400.0 |
| AKCV | DRIVE TYPE | DIRECT |
| AKDJ | PRIME MOVER TYPE | ELECTRIC MOTOR |
| FAAZ | PHASE | THREE |
Cross-references
12 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 2994921 | 53711 |
| DRFS-MS1504CCW-910WS | 82877 |
| A0-62642 | 82877 |
| DRFS-MS1504CCW-910WF | 82877 |
| 023122 | 82877 |
| 9126C7015 | 87557 |
| 4140PL1339569 | 9009H |
| 9126C7015 | 94117 |
| A062642 | D9182 |
| 2994921 | D9182 |
| 2994921 | 10001 |
| B15J3L9 | 19070 |