NSN 4720-00-067-4154 · NIIN 000674154 · FSC 4720
NO DASHES 4720000674154
In Stock
HOSE ASSEMBLY,NONMETALLIC
Hose and Flexible Tubing
Technical characteristics
22 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| ABKV | OUTSIDE DIAMETER | INCHES MINIMUM 0.455 AND INCHES MAXIMUM 0.490 |
| ACKH | MINIMUM INSIDE BENDING RADIUS | INCHES 2.500 |
| ZZZK | SPECIFICATION/STANDARD DATA | GOVERNMENT SPECIFICATION 81349--IL-H-38360 |
| CQJX | NOMINAL THREAD SIZE | FIRST END INCHES 0.562 |
| CQQF | OPERATING PRESSURE | LOCATION NOT OTHERWISE SPECIFIED POUNDS PER SQUARE INCH (PSI) MAXIMUM 3000.0 |
| CQRB | SEAT ANGLE | FIRST END DEGREES 37.0 |
| ABJH | TEMP RATING | SINGLE RESPONSE FAHRENHEIT -65.0 AND FAHRENHEIT 400.0 |
| THSD | THREAD SERIES DESIGNATOR | FIRST END UNIFIED NATIONAL JOINT FINE (UNJF) |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH |
| AHNC | CONNECTION STYLE | |
| AKUU | END CONNECTION DESIGN | FIRST END STRAIGHT |
| AWLS | CONNECTION TYPE | FIRST END THREADED INTERNAL TUBE |
| CBBL | FEATURES PROVIDED | ELECTROSTATIC DISCHARGE CAPABILITY |
| CQBD | BURST TEST PRESSURE | POUNDS PER SQUARE INCH 14000.0 |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | |
| AAJD | THREAD CLASS | 3B |
| CRXX | MEASURING METHOD AND LENGTH | INCHES NOMINAL OVERALL 19.000 |
| SCMP | ITEM STRUCTURAL COMPOSITION | OUTER LAYER BRAIDED CORROSION RESISTANT STEEL WIRE |
| AAJF | THREAD DIRECTION | FIRST END RIGHT-HAND |
| AARX | INSIDE DIAMETER | INCHES MINIMUM 0.298 |
| CRDW | HYDROSTATIC TEST PRESSURE | POUNDS PER SQUARE INCH 6000.0 |
| CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | CORROSION RESISTANT |
Cross-references
11 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| GH12V | 26512 |
| GH12C6C0190 | 26512 |
| GH12V6C-0190 | 26512 |
| 000AE50-6B0190 | 50599 |
| 66000006-0190C | 78570 |
| AS153-06A0190 | 81343 |
| AS1339 | 81343 |
| MIL-H-38360 | 81349 |
| AS153-06A0190 | 0U583 |
| AS1339 | 0U583 |
| SAE-AS1339 | 0U583 |