NSN 4720-00-246-6593 · NIIN 002466593 · FSC 4720
NO DASHES 4720002466593
In Stock
HOSE ASSEMBLY,NONMETALLIC
Hose and Flexible Tubing
Technical characteristics
25 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | ABRASION RESISTANT AND MILDEW RESISTANT AND OIL RESISTANT |
| CRSM | VACUUM IN TORR | 50.8 |
| ABKV | OUTSIDE DIAMETER | INCHES NOMINAL 0.620 |
| ACKH | MINIMUM INSIDE BENDING RADIUS | INCHES 3.000 |
| ADJS | EXTERIOR COLOR | BLACK |
| AWLS | CONNECTION TYPE | FIRST END THREADED INTERNAL TUBE |
| AKUU | END CONNECTION DESIGN | FIRST END STRAIGHT |
| THSD | THREAD SERIES DESIGNATOR | FIRST END UNF |
| AHNC | CONNECTION STYLE | |
| SCMP | ITEM STRUCTURAL COMPOSITION | OUTER LAYER MOLDED RUBBER, SYNTHETIC |
| CQJX | NOMINAL THREAD SIZE | FIRST END INCHES 0.562 |
| CRXX | MEASURING METHOD AND LENGTH | INCHES NOMINAL OVERALL 11.000 |
| MEDA | MEDIA FOR WHICH DESIGNED | SINGLE RESPONSE FUEL/OIL, HYDROCARBON |
| SCMP | ITEM STRUCTURAL COMPOSITION | FIRST LAYER BRAIDED TEXTILE YARN |
| CBBL | FEATURES PROVIDED | REUSABLE END FITTINGS |
| CQBD | BURST TEST PRESSURE | POUNDS PER SQUARE INCH 1000.0 |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | |
| AAJD | THREAD CLASS | 2B |
| AAJF | THREAD DIRECTION | FIRST END RIGHT-HAND |
| AARX | INSIDE DIAMETER | INCHES NOMINAL 0.375 |
| ABJH | TEMP RATING | SINGLE RESPONSE FAHRENHEIT -40.0 AND FAHRENHEIT 200.0 |
| CQQF | OPERATING PRESSURE | LOCATION NOT OTHERWISE SPECIFIED POUNDS PER SQUARE INCH (PSI) MAXIMUM 250.0 |
| CQRB | SEAT ANGLE | FIRST END DEGREES 37.0 |
| CRDW | HYDROSTATIC TEST PRESSURE | POUNDS PER SQUARE INCH 500.0 |
Cross-references
10 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 60651 | 5RQL2 |
| 8310606B-6-6-6-11.00 | 87373 |
| K8310606B-6-6-6-11.00 | 87373 |
| 60651 | 92878 |
| 8310606B-6-6-6-11 | 98441 |
| 8310606B-6-6-6-11.00 | 98441 |
| 830606B6-6-6-11 | 98441 |
| FG1197GGG0110 | 01276 |
| A255603-6B11 | 01276 |
| 60651 | 16004 |