NSN 4720-00-274-7974 · NIIN 002747974 · FSC 4720
NO DASHES 4720002747974
In Stock
HOSE ASSEMBLY,NONMETALLIC
Hose and Flexible Tubing
Technical characteristics
26 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| CMLP | THREAD QUANTITY PER INCH | 20 |
| THSD | THREAD SERIES DESIGNATOR | SECOND END UNF |
| AWLS | CONNECTION TYPE | FIRST END THREADED INTERNAL TUBE |
| SCMP | ITEM STRUCTURAL COMPOSITION | OUTER LAYER MOLDED RUBBER, SYNTHETIC |
| AAJD | THREAD CLASS | 1A |
| AAJD | THREAD CLASS | 2B |
| AAJF | THREAD DIRECTION | FIRST END RIGHT-HAND |
| AAJF | THREAD DIRECTION | SECOND END RIGHT-HAND |
| AARX | INSIDE DIAMETER | INCHES NOMINAL 0.250 |
| ABKV | OUTSIDE DIAMETER | INCHES NOMINAL 0.484 |
| AHNC | CONNECTION STYLE | |
| AKUU | END CONNECTION DESIGN | FIRST END STRAIGHT |
| AKUU | END CONNECTION DESIGN | SECOND END STRAIGHT |
| CQJX | NOMINAL THREAD SIZE | FIRST END INCHES 0.500 |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | |
| CQJX | NOMINAL THREAD SIZE | SECOND END INCHES 0.500 |
| CQRB | SEAT ANGLE | FIRST END DEGREES 42.0 |
| CQRB | SEAT ANGLE | SECOND END DEGREES 45.0 |
| CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | ABRASION RESISTANT AND WATER RESISTANT |
| THSD | THREAD SERIES DESIGNATOR | FIRST END UNF |
| CRXX | MEASURING METHOD AND LENGTH | INCHES NOMINAL OVERALL 11.375 |
| MEDA | MEDIA FOR WHICH DESIGNED | SINGLE RESPONSE FUEL/OIL, HYDROCARBON |
| AWLS | CONNECTION TYPE | SECOND END THREADED EXTERNAL TUBE |
| FEAT | SPECIAL FEATURES | INNER CONVEYING TUBE MATERIAL-RUBBER, SYNTHETIC |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH |
| AKXL | END FITTING COMPONENT AND MATERIAL | ALL ENDS COMPLETE FITTING COPPER ALLOY |
Cross-references
16 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 7348980 | 19207 |
| 661405 | 22852 |
| 335FT | 30327 |
| 4RIU4-256-5UMIB11 3-8 | 63906 |
| AF468 | 63906 |
| AF468 | 70434 |
| 4RIU4-256-5UMIB11 3-8 | 70434 |
| 4RIU4-256-5UMIB11 3-8 | 73842 |
| AF468 | 73842 |
| 11056 | 79470 |
| AF468 | 80713 |
| 4RIU4-256-5UMIB11 3-8 | 80713 |
| 11056 | 01276 |
| 4RIU4-256-5UMIB11 3-8 | 04NP0 |
| 661405 | 12204 |
| 1057838 | 12204 |