NSN 4720-00-604-0497 · NIIN 006040497 · FSC 4720
NO DASHES 4720006040497
In Stock
HOSE ASSEMBLY,NONMETALLIC
Hose and Flexible Tubing
Technical characteristics
23 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| CQJX | NOMINAL THREAD SIZE | FIRST END INCHES 0.375 |
| CQBD | BURST TEST PRESSURE | POUNDS PER SQUARE INCH 12000.0 |
| ABKV | OUTSIDE DIAMETER | INCHES NOMINAL 0.250 |
| AKUU | END CONNECTION DESIGN | FIRST END STRAIGHT |
| SCMP | ITEM STRUCTURAL COMPOSITION | OUTER LAYER BRAIDED CORROSION RESISTANT STEEL WIRE |
| CQRB | SEAT ANGLE | FIRST END DEGREES 37.0 |
| CRDW | HYDROSTATIC TEST PRESSURE | POUNDS PER SQUARE INCH 3000.0 |
| CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | CORROSION RESISTANT |
| CRSM | VACUUM IN TORR | 50.8 |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH |
| CRXX | MEASURING METHOD AND LENGTH | INCHES NOMINAL WORKING 7.500 |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | |
| AAJD | THREAD CLASS | 3B |
| AAJF | THREAD DIRECTION | FIRST END RIGHT-HAND |
| AARX | INSIDE DIAMETER | INCHES NOMINAL 0.125 |
| ABJH | TEMP RATING | SINGLE RESPONSE FAHRENHEIT -65.0 AND FAHRENHEIT 450.0 |
| THSD | THREAD SERIES DESIGNATOR | FIRST END UNIFIED NATIONAL JOINT FINE (UNJF) |
| ACKH | MINIMUM INSIDE BENDING RADIUS | INCHES 1.500 |
| AHNC | CONNECTION STYLE | |
| CBBL | FEATURES PROVIDED | ELECTROSTATIC DISCHARGE CAPABILITY |
| AWLS | CONNECTION TYPE | FIRST END THREADED INTERNAL TUBE |
| ZZZK | SPECIFICATION/STANDARD DATA | GOVERNMENT STANDARD 96906--S8005 |
| CQQF | OPERATING PRESSURE | LOCATION NOT OTHERWISE SPECIFIED POUNDS PER SQUARE INCH (PSI) MAXIMUM 1500.0 |
Cross-references
13 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| R3800-03-0074 | 50599 |
| R3800CC-3-0074 | 50599 |
| R50200CC3-0074 | 50599 |
| 13000003-0074 | 78570 |
| MIL-DTL-25579 | 81349 |
| MIL-H-25579-3 | 81349 |
| 4720PL0978904 | 9009H |
| MS8005B074A | 96906 |
| 65D35562-43 | 98296 |
| MS8000B074A | 96906 |
| 124001-3CR0074 | 98441 |
| 6D35562-47 | 98750 |
| 65D35562-43 | 18894 |