NSN 4720-00-604-4847 · NIIN 006044847 · FSC 4720
NO DASHES 4720006044847
In Stock
HOSE ASSEMBLY,NONMETALLIC
Hose and Flexible Tubing
Technical characteristics
22 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| AARX | INSIDE DIAMETER | INCHES MINIMUM 0.212 |
| THSD | THREAD SERIES DESIGNATOR | FIRST END UNIFIED NATIONAL JOINT FINE (UNJF) |
| AAJF | THREAD DIRECTION | FIRST END RIGHT-HAND |
| ACKH | MINIMUM INSIDE BENDING RADIUS | INCHES 1.500 |
| AAJD | THREAD CLASS | 3B |
| CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | CORROSION RESISTANT |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH |
| SCMP | ITEM STRUCTURAL COMPOSITION | OUTER LAYER BRAIDED CORROSION RESISTANT STEEL WIRE |
| CQBD | BURST TEST PRESSURE | POUNDS PER SQUARE INCH 16000.0 |
| ABJH | TEMP RATING | SINGLE RESPONSE FAHRENHEIT -65.0 AND FAHRENHEIT 400.0 |
| ABKV | OUTSIDE DIAMETER | INCHES NOMINAL 0.495 |
| ZZZK | SPECIFICATION/STANDARD DATA | PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD 81343-AS115 |
| CRDW | HYDROSTATIC TEST PRESSURE | POUNDS PER SQUARE INCH 6000.0 |
| CQQF | OPERATING PRESSURE | LOCATION NOT OTHERWISE SPECIFIED POUNDS PER SQUARE INCH (PSI) MAXIMUM 3000.0 |
| AWLS | CONNECTION TYPE | FIRST END THREADED INTERNAL TUBE |
| CRXX | MEASURING METHOD AND LENGTH | INCHES NOMINAL OVERALL 20.000 |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | |
| CQRB | SEAT ANGLE | FIRST END DEGREES 12.0 |
| AHNC | CONNECTION STYLE | |
| AKUU | END CONNECTION DESIGN | FIRST END STRAIGHT |
| CQJX | NOMINAL THREAD SIZE | FIRST END INCHES 0.438 |
| CBBL | FEATURES PROVIDED | ELECTROSTATIC DISCHARGE CAPABILITY |
Cross-references
16 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| R26093-4-0200 | 50599 |
| BR259BA0C0200 | 50599 |
| 2-43803-33 | 76823 |
| 95272 | 78570 |
| 95272-8 | 78570 |
| 24060604-0200C1 | 78570 |
| AS115-04A0196 | 81343 |
| AS1339 | 81343 |
| MS27369E0200 | 96906 |
| 129051 | 98441 |
| 171T141-04CR0200 | 98441 |
| 129051-4SS0200 | 98441 |
| 730928-4-0200 | 00624 |
| AS1339 | 0U583 |
| SAE-AS1339 | 0U583 |
| AS115-04A0196 | 0U583 |