NSN 4730-00-172-0043 · NIIN 001720043 · FSC 4730
NO DASHES 4730001720043
In Stock
FITTING,LUBRICATION
Hose, Pipe, Tube, Lubrication, and Railing Fittings
Technical characteristics
12 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| AATR | SHANK LENGTH | INCHES NOMINAL 0.312 |
| AJYP | SCREW THREAD SERIES DESIGNATOR | PTF-SPL SHORT |
| ASDB | WIDTH ACROSS FLATS | INCHES NOMINAL 0.438 |
| CMLP | THREAD QUANTITY PER INCH | 27 |
| CQJX | NOMINAL THREAD SIZE | INCHES 0.125 |
| CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
| FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL. |
| HGTH | HEIGHT | INCHES MAXIMUM 0.750 |
| MATT | MATERIAL | OVERALL NICKEL ALLOY |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL FED SPEC SINGLE MATERIAL RESPONSE 11-N-286 |
| PRPY | PROPRIETARY CHARACTERISTICS | PACS |
| STYL | STYLE DESIGNATOR |
Cross-references
92 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 12644195 | 19207 |
| 1961B | 22852 |
| 348 2359 ITEM 10 | 34914 |
| 348 2359 | 34914 |
| 321474 FIGURE 7-1 INDEX 34 | 34712 |
| 705000 | 36251 |
| 990 6185 | 34914 |
| MS15005-1 | 36251 |
| E102170 PC NO 45 | 3X894 |
| 4495462 | 43689 |
| DF298851 FIND 6 | 43689 |
| E102862 PART NO 45 | 3X894 |
| DF298851 FN 6 | 43689 |
| H600-6501-14 | 43689 |
| 216042 ITEM 9 | 43689 |
| E103972 FIND NO 45 | 3X894 |
| 216042 | 43689 |
| 516-4495462 ITEM 9 | 43689 |
| E101286 PC NO 45 | 3X894 |
| 501-4457338 ITEM 89 | 43689 |
| WG129843 | 3X894 |
| E106482 PART NO 45 | 3X894 |
| 97-71-908 | 43689 |
| 4HC47 | 45152 |
| 845-2068554 PC 11 | 53711 |
| 122-6818783 PC 24 | 53711 |
| SSN593-508-1863433 | 53711 |
| SSN593-508-1863433 PC23 3 1/2IN. | 53059 |
| SSN593-508-1863433 PC23 3 1/2IN. | 53711 |
| 122-6817720 PC 60 | 53711 |
| 122-7312139 PC 60 | 53711 |
| 801-6405227 FN 6 | 53711 |
| 10524111 | 56161 |
| 1961-B | 57733 |
| 010-000031 | 59187 |
| 535-10116-1 | 59187 |
| 8100-1256-0305 PC NO 31 | 70876 |
| 4HC47 | 75Q65 |
| FI2023032U02-21 | 76873 |
| 122-2422417 PIECE 173 | 80064 |
| SSN671-400-2047394 PIECE 31 | 80064 |
| 122-2422386 PIECE 173 | 80064 |
| 122-2422391 PIECE 357 | 80064 |
| 416-2409-72483AL | 80064 |
| SSN678-501-4361591 PIECE 32 | 80064 |
| 122-2422395 PIECE 357 | 80064 |
| 404-2409-69957AL | 80064 |
| 2409-159032PC22 | 80064 |
| 701-2298824 PIECE 173 | 80064 |
| 122-2422410 PC 173 | 80064 |
| 337-2409-483427A | 80064 |
| 122-2298838 PIECE 173 | 80064 |
| 122-2422417 PIECE 357 | 80064 |
| AS15005 | 81343 |
| 1103-404PCM3 | 81316 |
| AS35411 | 81343 |
| 1103-416PCM3 | 81316 |
| AS15005-1 | 81343 |
| MIL-F-3541B | 81349 |
| MILF3541TYPE5 | 81349 |
| 609-2127596 PIECE 16 | 82126 |
| 609-2127819 PIECE 40 | 82126 |
| 217819 | 82126 |
| 609-2127819 | 82126 |
| 2127596 | 82126 |
| 609-2127619 PIECE 40 | 82126 |
| 4730PL0893777 | 9009H |
| 2640-617 PC 11 | 96169 |
| 77643-65X24 PIECE 32 | 96169 |
| 1962-S | 95879 |
| 1961B | 95879 |
| 2463-132PCM3 | 96169 |
| MS15005-1 | 95879 |
| 1961 | 95879 |
| 71631-01X8PIECE 31 | 96169 |
| 62-28-0622 | 96169 |
| MS15005-1 | 96906 |
| 9906185 | Z1Q14 |
| HIAB9906185 | Z4117 |
| 845-4687570 ITEM 5 | 03950 |
| 609-1943567 PIECE 19 | 03950 |
| AS15005 | 0U583 |
| AS15005-1 | 0U583 |
| AS35411 | 0U583 |
| SAE-AS35411 | 0U583 |
| 45F383-100 | 10001 |
| F54036 ITEM 14 | 15950 |
| F53140 PC 20 | 15950 |
| 01-53359-020 | 13499 |
| 555-59M6454PCM3 | 14921 |
| F53150 PC 14 | 15950 |
| SK-1671-43 | 18740 |
Supersedes
This item replaces cancelled NIINs 009547237 · 011587523 · 011716131 · 012029308 · 012002217 · 012519367 · 012956124 · 012962993. An older drawing citing one of those numbers resolves here.