NSN 4730-00-186-9951 · NIIN 001869951 · FSC 4730
NO DASHES 4730001869951
In Stock
ELBOW,PIPE TO TUBE
Hose, Pipe, Tube, Lubrication, and Railing Fittings
Application: AIRCRAFT APPLICATION
Technical characteristics
20 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| AGAV | END ITEM IDENTIFICATION | AIRCRAFT APPLICATION |
| AAJD | THREAD CLASS | 3A |
| CQJX | NOMINAL THREAD SIZE | SECOND END INCHES 0.125 |
| CRFY | FLOW ANGLE | DEGREES 45.0 |
| AHSJ | LEG LENGTH | SECOND END INCHES NOMINAL 0.625 |
| AWLS | CONNECTION TYPE | FIRST END THREADED EXTERNAL TUBE |
| AWLS | CONNECTION TYPE | SECOND END THREADED EXTERNAL PIPE |
| CQJX | NOMINAL THREAD SIZE | FIRST END INCHES 0.438 |
| THSD | THREAD SERIES DESIGNATOR | FIRST END UNIFIED NATIONAL JOINT FINE (UNJF) |
| CQQF | OPERATING PRESSURE | SINGLE RESPONSE POUNDS PER SQUARE INCH (PSI) MAXIMUM 3000.0 |
| CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | FIRST END INCHES 0.250 |
| MATT | MATERIAL | OVERALL ALUMINUM ALLOY 2014 |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL FED SPEC SINGLE MATERIAL RESPONSE QQ-A-225 TO 4,T6 |
| SFTT | SURFACE TREATMENT | OVERALL ANODIZE |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | OVERALL MIL SPEC SINGLE TREATMENT RESPONSE -IL-A-8625 |
| THSD | THREAD SERIES DESIGNATOR | SECOND END NPT |
| ZZZK | SPECIFICATION/STANDARD DATA | GOVERNMENT STANDARD 96906--S20823 |
| CQRB | SEAT ANGLE | FIRST END DEGREES 37.0 |
| AHNC | CONNECTION STYLE | |
| AHSJ | LEG LENGTH | FIRST END INCHES NOMINAL 0.703 |
Cross-references
35 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| US1096-4D | 50808 |
| 272-1039P9 | 49956 |
| 10-29623 | 59501 |
| 38A02 | 58588 |
| 38002 | 58588 |
| 982304 | 65023 |
| 458 891 | 77294 |
| 82007 | 77445 |
| 85072 | 77445 |
| 10-29623 | 77820 |
| ER823-4D | 79470 |
| 7350-4 | 79470 |
| 7350X4 | 79470 |
| ER823D04 | 79470 |
| 7350-4 | 79477 |
| 213711-4D | 80020 |
| AS4842/1 | 81343 |
| AS5196W0402 | 81343 |
| AS5196 | 81343 |
| AN823-4D | 88044 |
| 4730PL0973716 | 9009H |
| MS20823-4D | 96906 |
| Z00.N7730061759 | F0086 |
| 85072 | R1120 |
| 82007 | R1120 |
| 82007 | 00198 |
| 85072 | 00198 |
| 203682 | 0KDP7 |
| SAE-AS4842/1 | 0U583 |
| AS5196 | 0U583 |
| AS4842/1 | 0U583 |
| AS5196W0402 | 0U583 |
| 203682 | 16004 |
| ER823-4D | 14798 |
| 7610256 | 19204 |
Supersedes
This item replaces cancelled NIINs 002000205 · 002037482 · 002871376 · 002784690 · 008258957. An older drawing citing one of those numbers resolves here.