NSN 4730-00-880-7847 · NIIN 008807847 · FSC 4730
NO DASHES 4730008807847
In Stock
TEE,TUBE TO BOSS
Hose, Pipe, Tube, Lubrication, and Railing Fittings
Technical characteristics
23 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| THSD | THREAD SERIES DESIGNATOR | FIRST END UNIFIED NATIONAL JOINT (UNJ) |
| CQJX | NOMINAL THREAD SIZE | SECOND END INCHES 1.062 |
| AHNC | CONNECTION STYLE | |
| CMLP | THREAD QUANTITY PER INCH | 12 |
| CQJX | NOMINAL THREAD SIZE | FIRST END INCHES 1.062 |
| CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | SECOND END INCHES 0.750 |
| AHSJ | LEG LENGTH | SECOND END INCHES NOMINAL 1.649 |
| AHSJ | LEG LENGTH | THIRD END INCHES NOMINAL 2.242 |
| AWLS | CONNECTION TYPE | ALL ENDS THREADED EXTERNAL TUBE |
| THSD | THREAD SERIES DESIGNATOR | THIRD END BULKHEAD UNIFIED NATIONAL JOINT FINE (UNJF) |
| ZZZK | SPECIFICATION/STANDARD DATA | PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD 81343-AS1009 |
| CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | THIRD END INCHES 0.500 |
| MATT | MATERIAL | OVERALL ALUMINUM ALLOY 2014 |
| SFTT | SURFACE TREATMENT | OVERALL ANODIZE |
| CQRB | SEAT ANGLE | ALL ENDS DEGREES 12.0 |
| CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | FIRST END INCHES 0.750 |
| AHSJ | LEG LENGTH | FIRST END INCHES NOMINAL 1.649 |
| THSD | THREAD SERIES DESIGNATOR | SECOND END UNIFIED NATIONAL JOINT (UNJ) |
| THSD | THREAD SERIES DESIGNATOR | THIRD END UNIFIED NATIONAL JOINT FINE (UNJF) |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | STYLE 1 |
| CQJX | NOMINAL THREAD SIZE | THIRD END INCHES 0.750 |
| CQJX | NOMINAL THREAD SIZE | THIRD END BULKHEAD INCHES 0.750 |
| AAJD | THREAD CLASS | 3A |
Cross-references
8 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| ER834D121208 | 50948 |
| ER834D121208 | 45681 |
| AS1009 | 81343 |
| AS1009D121208 | 81343 |
| ER834D121208 | 92003 |
| AS1009D121208 | 0U583 |
| SAE-AS18280 | 0U583 |
| AS1009 | 0U583 |