NSN 5305-00-501-9798 · NIIN 005019798 · FSC 5305
NO DASHES 5305005019798
In Stock
SCREW,MACHINE
Screws
Technical characteristics
20 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| ASXK | HOLE QUANTITY | 2 |
| CYAW | SCREW MATERIAL DOCUMENT AND CLASSIFICATION | ASSN STD SINGLE MATERIAL RESPONSE A-S 5737 |
| CYAU | SCREW MATERIAL | IRON ALLOY 660 |
| CYBE | SCREW SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | FED SPEC SINGLE TREATMENT RESPONSE QQ--35 |
| CYBG | HEAD HOLE CONFIGURATION STYLE | |
| THSD | THREAD SERIES DESIGNATOR | UNJC |
| ZZZK | SPECIFICATION/STANDARD DATA | PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD 80205-NAS1101 |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AHYM | NOMINAL THREAD DIAMETER | INCHES 0.112 |
| CMLP | THREAD QUANTITY PER INCH | 40 |
| CYBA | SCREW SURFACE TREATMENT | PASSIVATE |
| AAUB | HOLE DIAMETER | INCHES NOMINAL 0.038 |
| ABQZ | INTERNAL DRIVE STYLE | |
| CQBC | MINIMUM TENSILE STRENGTH | POUNDS PER SQUARE INCH 160000 |
| AASK | HEAD STYLE | |
| AASL | HEAD DIAMETER | INCHES MINIMUM 0.178 AND INCHES MAXIMUM 0.183 |
| AASU | HEAD HEIGHT | INCHES MINIMUM 0.059 AND INCHES MAXIMUM 0.069 |
| AAJD | THREAD CLASS | 3A |
| AASB | FASTENER LENGTH | INCHES MINIMUM 0.157 AND INCHES MAXIMUM 0.188 |
| AASA | THREAD LENGTH | INCHES MINIMUM 0.107 AND INCHES MAXIMUM 0.188 |
Cross-references
18 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| NAS1101E04-3 | 1V757 |
| NAS1101E04-3 | 27624 |
| NAS1101E04-3 | 30485 |
| NAS1101E04-3 | 30889 |
| NAS1101E04-3 | 53606 |
| NAS1101E04-3 | 56878 |
| NAS1101E04-3 | 58998 |
| NAS1101E04-3 | 73197 |
| NAS1101E04-3 | 80205 |
| NAS1101E04-3 | 80539 |
| 5305PL1958869 | 9009H |
| NAS1101E04-3 | 92215 |
| NAS1101E04-3 | 97928 |
| NAS1101E04-3 | L4528 |
| NAS1101E04-3 | 06725 |
| NAS1101E04-3 | 08547 |
| NAS1101E04-3 | 07851 |
| NAS1101E04-3 | 17446 |