NSN 5305-00-889-2658 · NIIN 008892658 · FSC 5305
NO DASHES 5305008892658
In Stock
SCREW,CAP,SOCKET HEAD
Screws
Technical characteristics
22 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| ABQZ | INTERNAL DRIVE STYLE | |
| AASL | HEAD DIAMETER | INCHES MINIMUM 0.306 AND INCHES MAXIMUM 0.322 |
| AASU | HEAD HEIGHT | INCHES MINIMUM 0.105 AND INCHES MAXIMUM 0.115 |
| AASK | HEAD STYLE | |
| MATT | MATERIAL | FASTENER STEEL COMP 4140 OR STEEL COMP 4340 OR STEEL COMP 8740 |
| AASB | FASTENER LENGTH | INCHES MINIMUM 0.594 AND INCHES MAXIMUM 0.625 |
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | INCHES MINIMUM 0.532 AND INCHES MAXIMUM 0.625 |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | FASTENER FED SPEC SINGLE TREATMENT RESPONSE QQ--416 TY2 CL2 |
| THSD | THREAD SERIES DESIGNATOR | UNJC |
| AHYM | NOMINAL THREAD DIAMETER | INCHES 0.164 |
| CMLP | THREAD QUANTITY PER INCH | 32 |
| CQBC | MINIMUM TENSILE STRENGTH | POUNDS PER SQUARE INCH 160000 |
| AAUM | LOCKING FEATURE | THREADS STRIP |
| CQFM | HARDNESS RATING | OVERALL ROCKWELL C MINIMUM 36.0 AND ROCKWELL C MAXIMUM 40.0 |
| CSYM | SURFACE FINISH | BEARING SURFACE OF HEAD MICROINCHES 32.0 |
| MATT | MATERIAL | LOCKING FEATURE PLASTIC POLYAMIDE NYLON |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | FASTENER MIL SPEC 1ST MATERIAL RESPONSE -IL-S-5626 OR MIL SPEC 2ND MATERIAL RESPONSE -IL-S-8844 OR ASSN STD 2ND MATERIAL RESPONSE A-S6414 OR MIL SPEC 3RD MATERIAL RESPONSE -IL-S-6049 |
| SFTT | SURFACE TREATMENT | FASTENER CADMIUM AND CHROMATE |
| CSYM | SURFACE FINISH | THREADS MICROINCHES 32.0 |
| ZZZK | SPECIFICATION/STANDARD DATA | PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD 80205-NAS1190 |
Cross-references
23 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| NAS1190-08P10L | 30902 |
| NAS1190-08P10L | 50568 |
| NAS1190-08P10L | 53607 |
| NAS1190-08P10L | 56357 |
| NAS1190-08P10L | 56878 |
| NAS1190-08P10L | 58998 |
| NAS1190-08P10L | 73197 |
| NAS1190-08P10L | 80205 |
| NAS1190-08R10L | 80205 |
| 2585164-246 | 80064 |
| NAS1190-08P10L | 80539 |
| NAS1190-08P10L | 92215 |
| NAS1190-08P10L | 97928 |
| NAS1190-08P10L | C4293 |
| NAS1190-08P10L | L4528 |
| NAS1190-08P10L | R1120 |
| NAS1190-08P10L | 04348 |
| LL35206-246 | 03038 |
| NAS1190-08P10L | 07679 |
| NAS1190-08P10L | 07851 |
| NAS1190-08P10L | 08938 |
| NAS1190-08P10L | 17446 |
| NAS1190-08P10L | 16941 |
Supersedes
This item replaces cancelled NIINs 002528659 · 006851602. An older drawing citing one of those numbers resolves here.