NSN 5305-01-048-6098 · NIIN 010486098 · FSC 5305
NO DASHES 5305010486098
In Stock
SCREW,CLOSE TOLERANCE
Screws
Technical characteristics
21 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | INCHES MINIMUM 0.427 AND INCHES MAXIMUM 0.494 |
| AASB | FASTENER LENGTH | INCHES MINIMUM 1.312 AND INCHES MAXIMUM 1.359 |
| AASK | HEAD STYLE | |
| AASL | HEAD DIAMETER | INCHES MINIMUM 0.662 AND INCHES MAXIMUM 0.668 |
| AAUR | GRIP DIAMETER | INCHES MINIMUM 0.4360 AND INCHES MAXIMUM 0.4370 |
| AAWB | SHANK UNTHREADED HOLE DIAMETER | FIRST HOLE INCHES MINIMUM 0.096 AND INCHES MAXIMUM 0.116 |
| ABQZ | INTERNAL DRIVE STYLE | |
| AHYM | NOMINAL THREAD DIAMETER | INCHES 0.438 |
| ANEE | GRIP LENGTH | INCHES MINIMUM 0.865 AND INCHES MAXIMUM 0.885 |
| CMLP | THREAD QUANTITY PER INCH | 20 |
| CQBC | MINIMUM TENSILE STRENGTH | POUNDS PER SQUARE INCH 180000 |
| CQFM | HARDNESS RATING | OVERALL ROCKWELL C MINIMUM 39.0 AND ROCKWELL C MAXIMUM 43.0 |
| CRSQ | COUNTERSINK ANGLE | DEGREES NOMINAL 100.0 |
| CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | FIRST HOLE INCHES NOMINAL 1.204 |
| CSYM | SURFACE FINISH | GRIP MICROINCHES 32.0 |
| MATT | MATERIAL | OVERALL STEEL COMP E4340 OR STEEL COMP 4340 OR STEEL COMP 4140 OR STEEL COMP 8740 |
| SFTT | SURFACE TREATMENT | OVERALL CADMIUM AND CHROMATE AND CADMIUM |
| THSD | THREAD SERIES DESIGNATOR | UNIFIED NATIONAL JOINT FINE (UNJF) |
| ZZZK | SPECIFICATION/STANDARD DATA | PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD 76823-51B58 |
Cross-references
10 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 51B581-7-14H | 27624 |
| 51B581-7-14H | 73197 |
| 51B581-7-14H | 76823 |
| 51B581-7-14H | 79U29 |
| 51B581-7-14H | 80539 |
| 51B581-7-14H | 92215 |
| 51B581-7-14H | L4528 |
| 51B581-7-14H | 06725 |
| 51B581-7-14H | 06950 |
| 51B581-7-14H | 0JRC1 |