NSN 5305-01-159-4487 · NIIN 011594487 · FSC 5305
NO DASHES 5305011594487
In Stock
SCREW,MACHINE
Screws
Technical characteristics
20 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | INCHES MINIMUM 0.788 AND INCHES MAXIMUM 0.906 |
| AASB | FASTENER LENGTH | INCHES MINIMUM 0.859 AND INCHES MAXIMUM 0.906 |
| AASK | HEAD STYLE | |
| AASU | HEAD HEIGHT | INCHES MINIMUM 0.125 AND INCHES MAXIMUM 0.140 |
| AATB | WIDTH BETWEEN FLATS | INCHES MINIMUM 0.367 AND INCHES MAXIMUM 0.376 |
| AAUB | HOLE DIAMETER | INCHES MINIMUM 0.046 AND INCHES MAXIMUM 0.056 |
| ABQZ | INTERNAL DRIVE STYLE | |
| AHYM | NOMINAL THREAD DIAMETER | INCHES 0.250 |
| ASXK | HOLE QUANTITY | 3 |
| CMLP | THREAD QUANTITY PER INCH | 28 |
| CQBC | MINIMUM TENSILE STRENGTH | POUNDS PER SQUARE INCH 160000 |
| CQFM | HARDNESS RATING | ROCKWELL C MINIMUM 36.0 AND ROCKWELL C MAXIMUM 40.0 |
| CYAU | SCREW MATERIAL | STEEL COMP E4340 OR STEEL COMP 8740 |
| CYAW | SCREW MATERIAL DOCUMENT AND CLASSIFICATION | MIL SPEC 1ST MATERIAL RESPONSE -IL-S-5000 OR MIL SPEC 2ND MATERIAL RESPONSE -IL-S-6049 OR ASSN STD 2ND MATERIAL RESPONSE A-S 6322 |
| CYBA | SCREW SURFACE TREATMENT | ALUMINUM AND CHROMATE |
| CYBE | SCREW SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL SPEC SINGLE TREATMENT RESPONSE -IL-C-83488 TY 2 CLASS 3 |
| CYBG | HEAD HOLE CONFIGURATION STYLE | |
| THSD | THREAD SERIES DESIGNATOR | UNIFIED NATIONAL JOINT FINE (UNJF) |
Cross-references
22 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 3M933-4-14 | 27624 |
| SC2671-4-14 | 27624 |
| PBF1580-4-14 | 27624 |
| SC2671-4-14 | 45722 |
| 123630-4-14 | 56878 |
| SC2671-4-14 | 56878 |
| IAM9336-4-14 | 58251 |
| MA5933-4-14 | 58845 |
| 3M933-4-14 | 76301 |
| 3M933-4-14 | 80539 |
| SC2671-4-14 | 92215 |
| SC2671-4-14 | 97928 |
| 3M933-4-14 | 97928 |
| 3M933-4-14 | 06950 |
| 3M933-4-14 | 06725 |
| SC2671-4-14 | 06950 |
| SC2671-4-14 | 06710 |
| SC2671-4-14 | 06725 |
| AIC944-4-14 | 06725 |
| 3M933-4-14 | 0PTK6 |
| 3M933-4-14 | 0ZC92 |
| SC2671-4-14 | 17446 |