NSN 5305-01-539-4055 · NIIN 015394055 · FSC 5305
NO DASHES 5305015394055
In Stock
SCREW,CLOSE TOLERANCE
Screws
Technical characteristics
21 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| SFTT | SURFACE TREATMENT | OVERALL ALUMINUM |
| AAJD | THREAD CLASS | 3A |
| MATT | MATERIAL | OVERALL NICKEL ALLOY 718 |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL NATIONAL STD/SPEC SINGLE MATERIAL RESPONSE A-S 5662 |
| CQBC | MINIMUM TENSILE STRENGTH | POUNDS PER SQUARE INCH 125000 |
| CRSQ | COUNTERSINK ANGLE | DEGREES MINIMUM 99.0 AND DEGREES MAXIMUM 101.0 |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | SCREW-CLOSE TOLERANCE 100 DEG COUNTERSUNK REDUCED HEAD, HI-TORQUE, NON MAGNETIC CRES, IVD ALUMINUM COATED |
| FEAT | SPECIAL FEATURES | LUBRICANT- CETYL ALCOHOL |
| ANEE | GRIP LENGTH | INCHES NOMINAL 0.875 |
| CMLP | THREAD QUANTITY PER INCH | 32 |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | OVERALL NATIONAL STD/SPEC SINGLE TREATMENT RESPONSE -IL-DTL-83488 TY 2 CLS 3 |
| THSD | THREAD SERIES DESIGNATOR | UNIFIED NATIONAL JOINT FINE (UNJF) |
| AHYM | NOMINAL THREAD DIAMETER | INCHES 0.190 |
| AAUR | GRIP DIAMETER | INCHES MINIMUM 0.188 AND INCHES MAXIMUM 0.189 |
| ABQZ | INTERNAL DRIVE STYLE | |
| AASU | HEAD HEIGHT | INCHES MINIMUM 0.056 AND INCHES MAXIMUM 0.060 |
| AASL | HEAD DIAMETER | INCHES MINIMUM 0.296 AND INCHES MAXIMUM 0.301 |
| AASK | HEAD STYLE | |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | INCHES NOMINAL 0.406 |
| AASB | FASTENER LENGTH | INCHES NOMINAL 1.281 |
Cross-references
20 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 3M927-3-L-14 | 1VSL7 |
| HT4069-3-14A | 27624 |
| 3M927-3-L-14 | 4WL75 |
| HT4069-3-14A | 56878 |
| 11885-3-L-14 | 59563 |
| WC4069-3-14 | 60516 |
| 3M927-3-L-14 | 58998 |
| HT4069-3-14A | 73197 |
| 3M927-3L14 | 76301 |
| HT4069-3-14A | 80539 |
| HT4069-3-14A | 92215 |
| HT4069-3-14A | L4528 |
| 3M927-3-L-14 | U6683 |
| 3M927-3L14 | 007R1 |
| HT4069-3-14A | 06950 |
| HT4069-3-14A | 06725 |
| 3M927-3-L-14 | 06710 |
| 3M927-3-L-14 | 0K6Z0 |
| 3M927-3-L-14 | 0ZC92 |
| HT4069-3-14A | 17446 |