SCREW,CAP,HEXAGON HEAD
Screws
Application: 2355-01-532-2174 - JOINT EOD RAPID RESPONSE VEHICLE (JERRV); MRAP -COUGAR CAT1 A1; MRAP BUFFALO MK2A2; MRAP - COUGAR CAT1A1 ISS, CAT2A1 ISS, CAT1A1 AND CAT2A1; MRAP - COUGAR CAT1 A1; MRAP - COUGAR CAT2 A2; MRAP - COUGAR CAT2 A1; MRAP - COUGAR SEAT SURVIVABILITY UPGRADE CAT1 A1 ISS; MRAP COUGAR EGRESS
Technical characteristics
17 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| AASA | THREAD LENGTH | MILLIMETERS NOMINAL 20.0 |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | HEX CAP SCREW |
| AASK | HEAD STYLE | |
| AHYM | NOMINAL THREAD DIAMETER | MILLIMETERS 8.0 |
| CQBC | MINIMUM TENSILE STRENGTH | MEGAPASCALS 1040 |
| AASU | HEAD HEIGHT | MILLIMETERS NOMINAL 5.3 |
| AATB | WIDTH BETWEEN FLATS | MILLIMETERS NOMINAL 13.0 |
| PRPY | PROPRIETARY CHARACTERISTICS | PACS |
| SFTT | SURFACE TREATMENT | OVERALL ZINC |
| THSD | THREAD SERIES DESIGNATOR | M |
| CQQR | THREAD PITCH IN MILLIMETERS | 1.25 |
| CSYT | CHAMFER ANGLE | DEGREES MINIMUM 15.0 AND DEGREES MAXIMUM 30.0 |
| MATT | MATERIAL | OVERALL STEEL PROPERTY CLASS 10.9 |
| AGAV | END ITEM IDENTIFICATION | 2355-01-532-2174 - JOINT EOD RAPID RESPONSE VEHICLE (JERRV); MRAP -COUGAR CAT1 A1; MRAP BUFFALO MK2A2; MRAP - COUGAR CAT1A1 ISS, CAT2A1 ISS, CAT1A1 AND CAT2A1; MRAP - COUGAR CAT1 A1; MRAP - COUGAR CAT2 A2; MRAP - COUGAR CAT2 A1; MRAP - COUGAR SEAT SURVIVABILITY UPGRADE CAT1 A1 ISS; MRAP COUGAR EGRESS |
| FEAT | SPECIAL FEATURES | THREAD: COARSE |
| AASB | FASTENER LENGTH | MILLIMETERS NOMINAL 20.0 |
Cross-references
13 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| S000012 | 1EFH8 |
| 3011059 | 1EFH8 |
| M08125020H7Z | 36MV0 |
| 0158-BB1 | 36MV0 |
| 3011059 | 3T063 |
| 3011059 | 4JEL0 |
| 3011059 | 57550 |
| 3011059 | 7W356 |
| M08125020H7Z | 8T496 |
| MAS10552 | U7887 |
| 3011059 | 0B9F4 |
| 12759-00377 | 0Y3H3 |
| 0153974 | 0Y3H3 |
Supersedes
This item replaces cancelled NIINs 015570856 · 015582177. An older drawing citing one of those numbers resolves here.