NSN 5306-01-147-9762 · NIIN 011479762 · FSC 5306
NO DASHES 5306011479762
In Stock
BOLT,SHEAR
Bolts
Application: AIRCRAFT, EAGLE F-15
Technical characteristics
24 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | INCHES MINIMUM 1.027 AND INCHES MAXIMUM 1.077 |
| AASB | FASTENER LENGTH | INCHES MINIMUM 2.599 AND INCHES MAXIMUM 2.629 |
| AASK | HEAD STYLE | |
| AASU | HEAD HEIGHT | INCHES MINIMUM 0.701 AND INCHES MAXIMUM 0.721 |
| AATB | WIDTH BETWEEN FLATS | INCHES MINIMUM 0.803 AND INCHES MAXIMUM 0.814 |
| AATC | EXTENDED WASHER DIAMETER | INCHES MINIMUM 1.220 AND INCHES MAXIMUM 1.230 |
| AATD | EXTENDED WASHER THICKNESS | INCHES MINIMUM 0.168 AND INCHES MAXIMUM 0.188 |
| AAUB | HOLE DIAMETER | INCHES MINIMUM 0.050 AND INCHES MAXIMUM 0.060 |
| AAUR | GRIP DIAMETER | INCHES MINIMUM 0.7485 AND INCHES MAXIMUM 0.7490 |
| AGAV | END ITEM IDENTIFICATION | AIRCRAFT, EAGLE F-15 |
| AHYM | NOMINAL THREAD DIAMETER | INCHES 0.750 |
| ANEE | GRIP LENGTH | INCHES MINIMUM 1.552 AND INCHES MAXIMUM 1.572 |
| ASXK | HOLE QUANTITY | 4 |
| BQDM | HOLE TYPE | DRILLED |
| CMLP | THREAD QUANTITY PER INCH | 16 |
| CQBC | MINIMUM TENSILE STRENGTH | POUNDS PER SQUARE INCH 220000 |
| CRHC | HOLE CONFIGURATION STYLE | |
| MATT | MATERIAL | OVERALL STEEL COMP XM-13 |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL MFR REF SINGLE MATERIAL RESPONSE 23-112 TYE A,FSC- 76301 |
| SFTT | SURFACE TREATMENT | OVERALL PASSIVATE |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | OVERALL FED SPEC SINGLE TREATMENT RESPONSE QQ--35 |
| THSD | THREAD SERIES DESIGNATOR | UNIFIED NATIONAL JOINT FINE (UNJF) |
Cross-references
24 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| GS1030-12H25 | 1EM77 |
| ST3M571-12H25 | 1VSL7 |
| PBF23T-12PH25 | 27624 |
| ST3M571-12H25 | 27624 |
| 74328-12H25 | 56878 |
| ST3M571-12H25 | 56878 |
| S11-1059-12H25 | 57928 |
| ST3M571-12H25 | 58998 |
| ST3M571-12H25 | 59563 |
| MB84-12H25 | 73197 |
| ST3M571-12H25 | 76301 |
| 74328-12H25 | 80539 |
| VS3060-12H25 | 92215 |
| S371-12H25 | 97928 |
| BM3326-12H25 | 97928 |
| MB84-12H25 | L4528 |
| AIC752-12H25 | 06725 |
| VS3060-12H25 | 06950 |
| VAL23033-12H25 | 06710 |
| ST3M571-12H25 | 0PTK6 |
| ST3M571-12H25 | 0ZC92 |
| ST3M571-12H25 | 16258 |
| S371-12H25 | 17446 |
| BM3326-12H25 | 17446 |