NSN 5306-01-171-8091 · NIIN 011718091 · FSC 5306
NO DASHES 5306011718091
In Stock
BOLT,SHEAR
Bolts
Technical characteristics
21 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | INCHES MINIMUM 0.887 AND INCHES MAXIMUM 0.937 |
| AASB | FASTENER LENGTH | INCHES MINIMUM 2.522 AND INCHES MAXIMUM 2.552 |
| AASK | HEAD STYLE | |
| AASU | HEAD HEIGHT | INCHES MINIMUM 0.452 AND INCHES MAXIMUM 0.492 |
| AATC | EXTENDED WASHER DIAMETER | INCHES MINIMUM 1.153 AND INCHES MAXIMUM 1.163 |
| AATD | EXTENDED WASHER THICKNESS | INCHES MINIMUM 0.080 AND INCHES MAXIMUM 0.100 |
| AAUR | GRIP DIAMETER | INCHES MINIMUM 0.6230 AND INCHES MAXIMUM 0.6240 |
| AAWB | SHANK UNTHREADED HOLE DIAMETER | FIRST HOLE INCHES MINIMUM 0.141 AND INCHES MAXIMUM 0.146 |
| AAZH | HEAD MINOR DIAMETER | INCHES MINIMUM 0.774 AND INCHES MAXIMUM 0.782 |
| AHYM | NOMINAL THREAD DIAMETER | INCHES 0.625 |
| ANEE | GRIP LENGTH | INCHES MINIMUM 1.615 AND INCHES MAXIMUM 1.635 |
| CMLP | THREAD QUANTITY PER INCH | 18 |
| CQBC | MINIMUM TENSILE STRENGTH | POUNDS PER SQUARE INCH 220000 |
| CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | FIRST HOLE INCHES MINIMUM 2.401 AND INCHES MAXIMUM 2.441 |
| MATT | MATERIAL | OVERALL STEEL COMP XM-13 |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL ASSN STD SINGLE MATERIAL RESPONSE A-S5629 |
| SFTT | SURFACE TREATMENT | OVERALL PASSIVATE |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | OVERALL FED SPEC SINGLE TREATMENT RESPONSE QQ--35 |
| THSD | THREAD SERIES DESIGNATOR | UNIFIED NATIONAL JOINT FINE (UNJF) |
Cross-references
14 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| GS1032-10D26 | 1EM77 |
| PBF1267-10D26 | 27624 |
| 11829-10D26 | 59563 |
| ST3M753-10D26 | 58998 |
| MB156-10D26 | 73197 |
| ST3M753-10D26 | 76301 |
| 122897-10D26 | 80539 |
| VS3190-10D26 | 92215 |
| S343-10D26 | 97928 |
| 10116088 | A486G |
| MB156-10D26 | L4528 |
| AIC763-10D26 | 06725 |
| VFK600-10D26 | 06710 |
| ST3M753-10D26 | 0ZC92 |