NSN 5306-01-262-3491 · NIIN 012623491 · FSC 5306
NO DASHES 5306012623491
In Stock
BOLT,SHEAR
Bolts
Technical characteristics
21 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | INCHES MINIMUM 0.458 AND INCHES MAXIMUM 0.478 |
| AASB | FASTENER LENGTH | INCHES MINIMUM 0.891 AND INCHES MAXIMUM 0.921 |
| AASK | HEAD STYLE | |
| AASU | HEAD HEIGHT | INCHES MINIMUM 0.240 AND INCHES MAXIMUM 0.260 |
| AATC | EXTENDED WASHER DIAMETER | INCHES MINIMUM 0.460 AND INCHES MAXIMUM 0.470 |
| AATD | EXTENDED WASHER THICKNESS | INCHES MINIMUM 0.026 AND INCHES MAXIMUM 0.046 |
| AAUR | GRIP DIAMETER | INCHES MINIMUM 0.249 AND INCHES MAXIMUM 0.250 |
| AAZH | HEAD MINOR DIAMETER | INCHES MINIMUM 0.235 AND INCHES MAXIMUM 0.250 |
| AHYM | NOMINAL THREAD DIAMETER | INCHES 0.250 |
| ANEE | GRIP LENGTH | INCHES MINIMUM 0.428 AND INCHES MAXIMUM 0.448 |
| CMLP | THREAD QUANTITY PER INCH | 28 |
| CQBC | MINIMUM TENSILE STRENGTH | POUNDS PER SQUARE INCH 220000 |
| MATT | MATERIAL | OVERALL STEEL COMP XM-13 |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL ASSN STD SINGLE MATERIAL RESPONSE A-S 5629,UNS S13800 |
| SFTT | SURFACE TREATMENT | OVERALL PASSIVATE |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | OVERALL FED SPEC SINGLE TREATMENT RESPONSE QQ--35 |
| SUPP | SUPPLEMENTARY FEATURES | WRENCHING ELEMENT MS33787-10,HD MK NAS1347 TY 4 |
| THSD | THREAD SERIES DESIGNATOR | UNIFIED NATIONAL JOINT FINE (UNJF) |
| ZZZK | SPECIFICATION/STANDARD DATA | MANUFACTURERS STANDARD 76301-ST3-753 |
Cross-references
15 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| GS1032-4-7 | 1EM77 |
| PBF1267-4-7 | 27624 |
| 122897-4-7 | 56878 |
| ST3M753-4-7 | 58998 |
| MB156-4-7 | 73197 |
| ST3M753-4-7 | 76301 |
| 122897-4-7 | 80539 |
| ST3M753-4-7 | 92215 |
| VS3190-4-7 | 92215 |
| S343-4-7 | 97928 |
| 10116182 | A486G |
| MB156-4-7 | L4528 |
| AIC763-4-7 | 06725 |
| VFK600-4-7 | 06710 |
| VS3190-4-7 | 06950 |