NSN 5306-01-473-9065 · NIIN 014739065 · FSC 5306
NO DASHES 5306014739065
In Stock
BOLT,SHEAR
Bolts
Application: F/A-18E AIRCRAFT
Technical characteristics
21 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | INCHES MINIMUM 0.659 |
| AASB | FASTENER LENGTH | INCHES MINIMUM 1.919 AND INCHES MAXIMUM 1.949 |
| AASK | HEAD STYLE | |
| AASU | HEAD HEIGHT | INCHES MINIMUM 0.327 AND INCHES MAXIMUM 0.347 |
| AATC | EXTENDED WASHER DIAMETER | INCHES MINIMUM 0.691 AND INCHES MAXIMUM 0.701 |
| AATD | EXTENDED WASHER THICKNESS | INCHES MINIMUM 0.044 AND INCHES MAXIMUM 0.064 |
| AAUR | GRIP DIAMETER | INCHES MINIMUM 0.3735 AND INCHES MAXIMUM 0.3745 |
| AAZH | HEAD MINOR DIAMETER | INCHES MINIMUM 0.423 AND INCHES MAXIMUM 0.438 |
| AGAV | END ITEM IDENTIFICATION | F/A-18E AIRCRAFT |
| AHYM | NOMINAL THREAD DIAMETER | INCHES 0.3750 |
| ANEE | GRIP LENGTH | INCHES MINIMUM 1.240 AND INCHES MAXIMUM 1.260 |
| CMLP | THREAD QUANTITY PER INCH | 24 |
| CQBC | MINIMUM TENSILE STRENGTH | POUNDS PER SQUARE INCH 220000 |
| CRTL | CRITICALITY CODE JUSTIFICATION | AGAV |
| CSYM | SURFACE FINISH | BEARING SURFACE OF HEAD MICROINCHES 32.0 |
| MATT | MATERIAL | OVERALL NICKEL ALLOY 718 |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL ASSN STD SINGLE MATERIAL RESPONSE A-S 5662 OR ASSN STD SINGLE MATERIAL RESPONSE A-S 5663 |
| SFTT | SURFACE TREATMENT | OVERALL PASSIVATE |
| THSD | THREAD SERIES DESIGNATOR | UNIFIED NATIONAL JOINT FINE (UNJF) |
Cross-references
12 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 20-106-06020L | 1EM77 |
| 20-106-06020L | 27624 |
| 20-106-06020L | 56878 |
| 20-106-06020L | 58998 |
| MS14181-06020L | 96906 |
| 20-106-06020L | 97499 |
| 20-106-06020L | L4528 |
| 20-106-06020L | 06725 |
| 20-106-06020L | 0K6Z0 |
| 20-106-06020L | 0UCY9 |
| 20-106-06020L | 13258 |
| 20-106-06020L | 16258 |