NSN 5306-01-725-3429 · NIIN 017253429 · FSC 5306
NO DASHES 5306017253429
In Stock
BOLT,SHEAR
Bolts
Application: F-15EX
Technical characteristics
23 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | BOLT - CLOSE TOLERANCE,12 POINT,FLANG HEAD,220 KSI FTU,CRES |
| ANEE | GRIP LENGTH | INCHES NOMINAL 2.50 |
| AAUR | GRIP DIAMETER | INCHES MINIMUM 0.2490 AND INCHES MAXIMUM 0.2495 |
| AATC | EXTENDED WASHER DIAMETER | INCHES MINIMUM 0.428 AND INCHES MAXIMUM 0.438 |
| AASB | FASTENER LENGTH | INCHES MINIMUM 2.953 AND INCHES MAXIMUM 2.983 |
| CMLP | THREAD QUANTITY PER INCH | 28 |
| CQBC | MINIMUM TENSILE STRENGTH | POUNDS PER SQUARE INCH 220000 |
| AATD | EXTENDED WASHER THICKNESS | INCHES MINIMUM 0.059 AND INCHES MAXIMUM 0.079 |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AAWB | SHANK UNTHREADED HOLE DIAMETER | OVERALL INCHES MINIMUM 2.776 AND INCHES MAXIMUM 2.876 |
| MATT | MATERIAL | OVERALL STEEL COMP XM-13 |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL ASSN STD SINGLE MATERIAL RESPONSE A-S5629 |
| SFTT | SURFACE TREATMENT | OVERALL PASSIVATE |
| CSYT | CHAMFER ANGLE | DEGREES NOMINAL 45.0 |
| AASA | THREAD LENGTH | INCHES NOMINAL 0.468 |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | OVERALL ASSN STD SINGLE TREATMENT RESPONSE A-S2700,-ETHOD 1 |
| AGAV | END ITEM IDENTIFICATION | F-15EX |
| AHYM | NOMINAL THREAD DIAMETER | INCHES 0.2500 |
| AAJD | THREAD CLASS | 3A |
| AATB | WIDTH BETWEEN FLATS | INCHES NOMINAL 0.313 |
| AASK | HEAD STYLE | |
| AASU | HEAD HEIGHT | INCHES MINIMUM 0.290 AND INCHES MAXIMUM 0.310 |
| THSD | THREAD SERIES DESIGNATOR | UNIFIED NATIONAL JOINT FINE (UNJF) |
Cross-references
12 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| ST3M571-4-40 | 1VSL7 |
| PBF1180-4-40 | 27624 |
| 74328-4-40 | 56878 |
| S11-1059-4-40 | 57928 |
| 11831-4-40 | 59563 |
| ST3M571-4-40 | 58998 |
| ST3M571-4-40 | 76301 |
| 74328-4-40 | 80539 |
| VAL23033-4-40 | 06710 |
| VS3060-4-40 | 06950 |
| ST3M571-4-40 | 0K6Z0 |
| SLB253-4-40 | 16258 |