NSN 5310-00-981-8294 · NIIN 009818294 · FSC 5310
NO DASHES 5310009818294
In Stock
WASHER,SEALING
Nuts and Washers
Technical characteristics
1 row
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| ZZZV | FSC APPLICATION DATA | TELEPHONE AND TELEGRAPH EQUIPMENT |
Cross-references
27 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| AT7605TYPEBSIZE106 | 3B4M0 |
| AT7605TYPEBSIZE103 | 3B4M0 |
| AT7605TYPEBSIZE109 | 3B4M0 |
| AT7605TYPEDSIZE100 | 3B4M0 |
| AT7605TYPEBSIZE105 | 3B4M0 |
| AT7605TYPEBSIZE107 | 3B4M0 |
| AT7605TYPEBSIZE108 | 3B4M0 |
| AT7605TYPEBSIZE110 | 3B4M0 |
| AT7605TYPEBSIZE104 | 3B4M0 |
| AT7605TYPEBSIZE110 | 64959 |
| AT7605TYPEBSIZE108 | 64959 |
| AT7605TYPEBSIZE109 | 64959 |
| AT7605TYPEBSIZE103 | 64959 |
| AT7605TYPEBSIZE106 | 64959 |
| AT7605TYPEBSIZE105 | 64959 |
| AT7605TYPEBSIZE104 | 64959 |
| AT7605TYPEDSIZE100 | 64959 |
| AT7605TYPEBSIZE107 | 64959 |
| AT7605TYPEBSIZE105 | 06KW9 |
| AT7605TYPEBSIZE103 | 06KW9 |
| AT7605TYPEDSIZE100 | 06KW9 |
| AT7605TYPEBSIZE104 | 06KW9 |
| AT7605TYPEBSIZE106 | 06KW9 |
| AT7605TYPEBSIZE108 | 06KW9 |
| AT7605TYPEBSIZE107 | 06KW9 |
| AT7605TYPEBSIZE110 | 06KW9 |
| AT7605TYPEBSIZE109 | 06KW9 |
Supersedes
This item replaces cancelled NIINs 009818251 · 009818254 · 009818255 · 009818258 · 009818256 · 009818253 · 009818257 · 009818252 · 009818250. An older drawing citing one of those numbers resolves here.