NSN 5320-01-452-1229 · NIIN 014521229 · FSC 5320
NO DASHES 5320014521229
In Stock
PIN-RIVET
Rivets
Technical characteristics
19 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASB | FASTENER LENGTH | INCHES MINIMUM 0.927 AND INCHES MAXIMUM 0.947 |
| AASU | HEAD HEIGHT | INCHES MINIMUM 0.010 AND INCHES MAXIMUM 0.015 |
| AATB | WIDTH BETWEEN FLATS | INCHES MINIMUM 0.094 AND INCHES MAXIMUM 0.105 |
| AAZE | SHANK DIAMETER | INCHES MINIMUM 0.1635 AND INCHES MAXIMUM 0.1640 |
| AAZF | SHANK STYLE | |
| AAZG | HEAD MAJOR DIAMETER | INCHES MINIMUM 0.2564 AND INCHES MAXIMUM 0.2612 |
| AAZH | HEAD MINOR DIAMETER | INCHES MINIMUM 0.241 AND INCHES MAXIMUM 0.254 |
| AAZJ | COUNTERSINK HEIGHT | INCHES MINIMUM 0.400 AND INCHES MAXIMUM 0.425 |
| ABAJ | LUBRICATION | CETYL ALCOHOL AND SOLID FILM |
| ANEE | GRIP LENGTH | INCHES MINIMUM 0.620 AND INCHES MAXIMUM 0.630 |
| CMLP | THREAD QUANTITY PER INCH | 32 |
| CQJX | NOMINAL THREAD SIZE | INCHES 0.164 |
| CRSQ | COUNTERSINK ANGLE | DEGREES NOMINAL 100.0 |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | PIN-RIVET,THREADED |
| MATT | MATERIAL | OVERALL TITANIUM ALLOY UNS R56400 |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL ASSN STD SINGLE MATERIAL RESPONSE A-S 4967 OR ASSN STD SINGLE MATERIAL RESPONSE A-S 4928 |
| THSD | THREAD SERIES DESIGNATOR | UNJC |
Cross-references
19 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 3D0098-5-10 | 56878 |
| HST527DL-5-10 | 56878 |
| 3D0098-5-10 | 60516 |
| WC198-5-10 | 60516 |
| 3D0098-5-10 | 5M902 |
| 3D0098-5-10 | 73197 |
| HST527DL-5-10 | 73197 |
| 3D0098-5-10 | 88277 |
| 3D0098C5-10 | 88277 |
| VS3449DC-5-10 | 92215 |
| 3D0098-5-10 | L4528 |
| 3D0098-5-10 | 06950 |
| VS3449DC-5-10 | 06950 |
| 3D0098-5-10 | 06725 |
| HST527DL-5-10 | 06725 |
| HST527DL-5-10 | 0PTK6 |
| 3D0098-5-10 | 0PTK5 |
| 3D0098-5-10 | 17446 |
| HK0098-5-10 | 17446 |