NSN 5331-00-579-7927 · NIIN 005797927 · FSC 5331
NO DASHES 5331005797927
In Stock
O-RING
O-Ring
Technical characteristics
5 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| CQFM | HARDNESS RATING | SHORE DUROMETER A NOMINAL 75.0 |
| ABHE | OUTSIDE DIAMETER | INCHES MINIMUM 2.111 AND INCHES MAXIMUM 2.163 |
| ADYT | CENTER HOLE DIAMETER | INCHES MINIMUM 1.849 AND INCHES MAXIMUM 1.869 |
| MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR |
| ADVN | CROSS-SECTIONAL HEIGHT | INCHES MINIMUM 0.135 AND INCHES MAXIMUM 0.143 |
Cross-references
78 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| MS28775-225 | 1K697 |
| M1200APC20 | 20049 |
| M1228 | 20049 |
| 4786P11 | 27618 |
| 119201 | 29510 |
| 119201 | 29930 |
| MS28775-225 | 44114 |
| PGF9648-61 | 40152 |
| 2CT355 | 45152 |
| 2-225-47-041 | 45681 |
| 187MED4 | 556A6 |
| 346-3 | 63906 |
| 106116 | 61465 |
| 1866-3-2516 | 71724 |
| 865007 | 77237 |
| 858379 | 77237 |
| 207696 | 77237 |
| PGF9648-61 | 77237 |
| 623003 | 76693 |
| 508-4685949 ITE | 80064 |
| MS28775-225 | 81343 |
| LI1866-3 | 80249 |
| MILP18017A | 81349 |
| 623003 | 81596 |
| 5331PL0796391 | 9009H |
| MS28775-225 | 96906 |
| AN6230B3 | 96906 |
| 230079115 | A0199 |
| 47,22X3,53-24B7 | F8226 |
| MS28775-225 | A0311 |
| MS28775-225ES | H2313 |
| A-N6-230-B-3 | D9182 |
| WB353G04722AUNL | F8300 |
| MS28775-225 | F0235 |
| 11625-8 | D9182 |
| JT 47.22X3.53-24B7 | F8226 |
| MS28775-225 MIL -G-23652 TY 1 | D9182 |
| S34768-226-19 | D9182 |
| 2-225 N4771-70 | C0308 |
| AN6230-3 | D9182 |
| AS568-229 | D9182 |
| 225 ITM 13 PL71 1 | D9182 |
| 110-000225-510 | D9182 |
| 346-3 | D9182 |
| AN6230-3ES | H2313 |
| 892-7925 | D9182 |
| 2-225N304-75 | D9182 |
| 5926-003 | H6394 |
| 230079155 | A0199 |
| ARP568-225MILP5 516-70DURM | D9182 |
| 7-755-225000 | D9182 |
| MS28775-225 | F0229 |
| 32109-124 | F0189 |
| MS28775-225 | KCV81 |
| 5330005797927 | SCY13 |
| 2-225 N304-75 | 02697 |
| N304-7-3 | 02697 |
| MS28775-225 | 0158B |
| 2-225-47-041 | 02697 |
| XT35616ALTAPC37 | 01359 |
| PS1-30-5-3 | 02697 |
| XT36769PC43 | 01359 |
| MS28775-225 | 02697 |
| 187MED4 | 05415 |
| SAE-AS28775 | 0U583 |
| MS28775-225 | 0U583 |
| NS3983PIECE13 | 11836 |
| 7-754-000133 | 12361 |
| 3111PIECE13 | 11836 |
| 3114PIECE13 1 1 | 11836 |
| S5165PIECE13 | 11836 |
| 3113PIECE13 | 11836 |
| 5992-0REVAPC23 | 18332 |
| 5992-20REVAPC3 | 18332 |
| 5992-18REVAPC3 | 18332 |
| B5243PCSP3003 | 18332 |
| 5992-16REVAPC23 | 18332 |
| B5248PC24 | 18332 |
Supersedes
This item replaces cancelled NIINs 001573913 · 002560189 · 006410301 · 007698261 · 012661515. An older drawing citing one of those numbers resolves here.