NSN 5340-00-358-4283 · NIIN 003584283 · FSC 5340
NO DASHES 5340003584283
In Stock
BAIL,RETAINING
Hardware, Commercial
Application: 3930-00-958-3682
Technical characteristics
2 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| AGAV | END ITEM IDENTIFICATION | 3930-00-958-3682 |
| PRPY | PROPRIETARY CHARACTERISTICS | PACS |
Cross-references
43 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 7375621 | 19207 |
| 7702848 | 19207 |
| 16B854016 | 23382 |
| GP9163 | 23040 |
| 59A9387A | 23040 |
| 854016 | 23040 |
| 5590152 | 24617 |
| 854016 | 24617 |
| 854016 | 33323 |
| A1059 | 34623 |
| 854016 | 45320 |
| 33065 | 54123 |
| 17949C | 56442 |
| 854016 | 56442 |
| 854016 | 57526 |
| 59A9387A | 57526 |
| GP9163 | 57526 |
| 150951 | 58275 |
| 19-50140 | 63734 |
| 1036001 | 63734 |
| 6UU0695 | 62265 |
| V1003X | 65282 |
| 5590152 | 70040 |
| 854016 | 70040 |
| FP1 | 70040 |
| AT14266 | 75755 |
| 1P | 75255 |
| 854016 | 72260 |
| AT14266 | 75160 |
| 854016 | 76040 |
| 859733 | 77237 |
| 5590152 | 7X677 |
| 10P347 | 81240 |
| FP213 | 82272 |
| R20401 | 83120 |
| 2A7869 | 95201 |
| 4040562 | 0AHU0 |
| 121564 | 08683 |
| 859733 | 12603 |
| 639108 | 12204 |
| 854016 | 15866 |
| 854016 | 16460 |
| 854016 | 19107 |
Supersedes
This item replaces cancelled NIINs 003673614 · 006966901 · 008465665. An older drawing citing one of those numbers resolves here.