NSN 5910-00-702-5684 · NIIN 007025684 · FSC 5910
NO DASHES 5910007025684
In Stock
CAPACITOR,FIXED,MICA DIELECTRIC
Capacitors
Technical characteristics
13 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ADAQ | BODY LENGTH | INCHES NOMINAL 0.448 |
| ADAT | BODY WIDTH | INCHES NOMINAL 0.355 |
| ADAU | BODY HEIGHT | INCHES NOMINAL 0.166 |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | |
| AAQL | BODY STYLE | |
| MATT | MATERIAL | CASE PLASTIC |
| TTQY | TERMINAL TYPE AND QUANTITY | UNINSULATED WIRE LEAD 2 |
| CQJJ | NONDERATED OPERATING TEMP | CELSIUS MINIMUM -55.0 AND CELSIUS MAXIMUM 85.0 |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | DC SINGLE SECTION 500.0 |
| CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | SINGLE SECTION 0.0 TO 70.0 |
| CRTP | TOLERANCE RANGE PER SECTION | PERCENT SINGLE SECTION -5.00 TO 5.00 |
| CQBQ | CAPACITANCE VALUE PER SECTION | PICOFARADS SINGLE SECTION 47.000 |
Cross-references
8 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 820-470-05 | 25965 |
| DM15F470J500VDC | 72136 |
| DM15F470J | 72136 |
| 21-84494B44 | 94990 |
| D155F470J05 | 00853 |
| 2006589-470 | 10001 |
| B82-47 | 13848 |
| CD15C470J0 | 14655 |
Supersedes
This item replaces cancelled NIINs 005781975 · 005776842 · 007800554 · 008173882. An older drawing citing one of those numbers resolves here.