NSN 5910-00-827-1209 · NIIN 008271209 · FSC 5910
NO DASHES 5910008271209
In Stock
CAPACITOR,FIXED,ELECTROLYTIC
Capacitors
Technical characteristics
19 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| CWSZ | CASE INSULATION MATERIAL | PLASTIC |
| ABPM | BODY DIAMETER | INCHES NOMINAL 0.425 |
| CRTP | TOLERANCE RANGE PER SECTION | PERCENT SINGLE SECTION -10.00 TO 75.00 |
| AAQL | BODY STYLE | |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | INCHES NOMINAL 1.500 |
| AECE | ANODE TYPE | PLAIN FOIL |
| CQJJ | NONDERATED OPERATING TEMP | CELSIUS MINIMUM -20.0 AND CELSIUS MAXIMUM 85.0 |
| CWQC | EQUIVALENT SERIES RESISTANCE AT REFERENCE TEMP IN OHMS | 1.00 |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | MICROAMPERES 8.300 |
| ADAQ | BODY LENGTH | INCHES NOMINAL 1.562 |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CQBQ | CAPACITANCE VALUE PER SECTION | MICROFARADS SINGLE SECTION 100.000 |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | DC SINGLE SECTION 25.0 |
| TTQY | TERMINAL TYPE AND QUANTITY | UNINSULATED WIRE LEAD 2 |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | |
| AECN | IMPEDANCE AT MINIMUM OPERATING TEMP IN OHMS | 1.0 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
Cross-references
43 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 0180-0123 | 1LQK8 |
| 0180-0094 | 28480 |
| 0180-0123 | 28480 |
| 159-89532-06 | 38215 |
| 24-2279-14 | 49956 |
| 10068-10 | 51553 |
| 235-7404P8 | 49956 |
| 100165 | 52542 |
| C0832 | 52542 |
| 30D107G025DD4 | 56289 |
| 500D107G025D07 | 56289 |
| 30D-7807H | 56289 |
| V3062004 | 54907 |
| 30D107G05D02 | 56289 |
| 0180-0094 | 56289 |
| 671044 | 56289 |
| 53050-13 | 63002 |
| 13-700006 | 74861 |
| 984-1653 | 72699 |
| 0180-0123 | 7ZXR5 |
| 30DTE1211 | 80183 |
| 802911 | 80740 |
| 900039-004 | 88869 |
| 1502-106518 | 89536 |
| 106518 | 89536 |
| 117-0289 | 85604 |
| 7011905P021 | 94117 |
| 1-57253 | 98438 |
| 77E119P017 | A1615 |
| 77E11P017 | A1615 |
| PM89532-06 | 00656 |
| 802911 | 05721 |
| C0832 | 06811 |
| 159-89532-06 | 09017 |
| 322-004-212 | 07421 |
| 30D4252 | 0P569 |
| 30D107G025DD2AD4252 | 0P569 |
| 30D107G025DD9 | 0P569 |
| 6150003-009 | 0ZW31 |
| 012-00114 | 14031 |
| 702370-107 | 16500 |
| 10-02781-00 | 15476 |
| 11065337-009 | 18876 |
Supersedes
This item replaces cancelled NIINs 000343944 · 000678643 · 000781468 · 001116139 · 001470323 · 003501295 · 007128643 · 007547668 · 008269985 · 008223686 · 009911657 · 010545457 · 010845637. An older drawing citing one of those numbers resolves here.