NSN 5910-00-835-2961 · NIIN 008352961 · FSC 5910
NO DASHES 5910008352961
In Stock
CAPACITOR,FIXED,PLASTIC DIELECTR
Capacitors
Technical characteristics
19 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| CRTP | TOLERANCE RANGE PER SECTION | PERCENT SINGLE SECTION -5.00 TO 5.00 |
| ADAQ | BODY LENGTH | INCHES NOMINAL 1.188 |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | MEGOHMS 100000.0 |
| AFHW | INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL |
| CQBQ | CAPACITANCE VALUE PER SECTION | MICROFARADS SINGLE SECTION 0.220 |
| ABJT | TERMINAL LENGTH | INCHES MINIMUM 1.625 AND INCHES MAXIMUM 2.625 |
| ABPM | BODY DIAMETER | INCHES NOMINAL 0.329 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| CWSS | DIELECTRIC MATERIAL | PLASTIC POLYETHYLENE TEREPHTHALATE (PET)(POLYESTER) |
| MATT | MATERIAL | CASE PLASTIC |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000 |
| AAQL | BODY STYLE | |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | |
| TEST | TEST DATA DOCUMENT | SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). 81349--IL-C-27287 TO 1 |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | MEGOHM-MICROFARADS 20.0 |
| CQJJ | NONDERATED OPERATING TEMP | CELSIUS MINIMUM -55.0 AND CELSIUS MAXIMUM 85.0 |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | DC SINGLE SECTION 200.0 |
| TTQY | TERMINAL TYPE AND QUANTITY | UNINSULATED WIRE LEAD 2 |
Cross-references
21 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 3040993 | 21340 |
| 8B52 | 52983 |
| 2WFP22-200VDC | 56289 |
| 61F38BC224 | 56699 |
| 416P22492 | 56289 |
| 410P22452CE | 56289 |
| 019559-5029 | 65597 |
| CTM224VBK | 81349 |
| CTM224YBJ | 81349 |
| MIL-C-27287/1 | 81349 |
| CTM224VBJ | 81349 |
| 663UW2245-1W2 | 84411 |
| 621M22402W2 | 84411 |
| 663UW22452W | 84411 |
| 863UW22452W | 84411 |
| 1507-162768 | 89536 |
| 959511-50 | 94580 |
| 285-0633-00 | 98230 |
| CTM224VBK | 01002 |
| 8B52 | 0ZBJ4 |
| 11101-037 | 12763 |
Supersedes
This item replaces cancelled NIINs 000684462 · 000836079 · 000875892 · 000807410 · 002318214 · 002358856 · 004050683 · 006833001 · 006816244 · 008356377 · 008360334 · 008916176 · 008940145 · 009371244 · 009254944 · 009668494 · 009979482. An older drawing citing one of those numbers resolves here.