NSN 5910-00-880-7234 · NIIN 008807234 · FSC 5910
NO DASHES 5910008807234
In Stock
CAPACITOR,FIXED,ELECTROLYTIC
Capacitors
Technical characteristics
21 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| CRTP | TOLERANCE RANGE PER SECTION | PERCENT SINGLE SECTION -15.00 TO 15.00 |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | DC SINGLE SECTION 200.0 |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | |
| AAQL | BODY STYLE | |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| CQBQ | CAPACITANCE VALUE PER SECTION | MICROFARADS SINGLE SECTION 5.000 |
| ABPM | BODY DIAMETER | INCHES NOMINAL 0.375 |
| ADAQ | BODY LENGTH | INCHES NOMINAL 1.508 |
| CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 10.0000 |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | MICROAMPERES 16.000 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
| TTQY | TERMINAL TYPE AND QUANTITY | UNINSULATED WIRE LEAD 2 |
| ABJT | TERMINAL LENGTH | INCHES NOMINAL 1.500 |
| AECE | ANODE TYPE | PLAIN FOIL |
| AECN | IMPEDANCE AT MINIMUM OPERATING TEMP IN OHMS | 400.0 |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CQJJ | NONDERATED OPERATING TEMP | CELSIUS MINIMUM -55.0 AND CELSIUS MAXIMUM 85.0 |
| CQLH | DC LEAKAGE AT MAXIMUM OPERATING TEMP | MILLIAMPERES 64.0 |
| TEST | TEST DATA DOCUMENT | SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). 81349--IL-C-3965 |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC |
Cross-references
2 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| MILC3965-3 | 81349 |
| CL35BR050LP3 | 81349 |