NSN 5910-00-912-6456 · NIIN 009126456 · FSC 5910
NO DASHES 5910009126456
In Stock
CAPACITOR,FIXED,PAPER DIELECTRIC
Capacitors
Technical characteristics
12 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| AAQL | BODY STYLE | |
| CQJJ | NONDERATED OPERATING TEMP | CELSIUS MINIMUM -55.0 AND CELSIUS MAXIMUM 125.0 |
| ABPM | BODY DIAMETER | INCHES NOMINAL 1.000 |
| ADAQ | BODY LENGTH | INCHES NOMINAL 2.125 |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | DC SINGLE SECTION 400.0 |
| CRTP | TOLERANCE RANGE PER SECTION | PERCENT SINGLE SECTION -20.00 TO 20.00 |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| MATT | MATERIAL | CASE PLASTIC |
| TTQY | TERMINAL TYPE AND QUANTITY | UNINSULATED WIRE LEAD 2 |
| CQBQ | CAPACITANCE VALUE PER SECTION | MICROFARADS SINGLE SECTION 1.000 |
| ABJT | TERMINAL LENGTH | INCHES MINIMUM 2.500 |
Cross-references
12 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 1800721-87 | 21877 |
| 24-166 | 49956 |
| CD2500C2 | 58854 |
| 5E401-105 | 58364 |
| SM-B-331344 | 80063 |
| KMP4W1 | 00853 |
| P161N74 | 00656 |
| 300410 | 06141 |
| 931-0170-00 | 13499 |
| PJ4W1 | 14655 |
| KMP4W1 | 14655 |
| PKM4W1 | 14655 |
Supersedes
This item replaces cancelled NIINs 000992551 · 002539219 · 009742529 · 009850892. An older drawing citing one of those numbers resolves here.