NSN 5910-00-959-3298 · NIIN 009593298 · FSC 5910
NO DASHES 5910009593298
In Stock
CAPACITOR,FIXED,ELECTROLYTIC
Capacitors
Technical characteristics
21 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| CQBQ | CAPACITANCE VALUE PER SECTION | MICROFARADS SINGLE SECTION 10.000 |
| AECE | ANODE TYPE | SOLID |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 6.000 |
| CRTP | TOLERANCE RANGE PER SECTION | PERCENT SINGLE SECTION -10.00 TO 10.00 |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| MATT | MATERIAL | CASE PLASTIC |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
| ADAU | BODY HEIGHT | INCHES NOMINAL 0.170 |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | MICROAMPERES 2.000 |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | DC SINGLE SECTION 35.0 |
| AAQL | BODY STYLE | |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | INCHES MINIMUM 1.250 |
| ADAQ | BODY LENGTH | INCHES NOMINAL 0.360 |
| ADAT | BODY WIDTH | INCHES MINIMUM 0.290 AND INCHES MAXIMUM 0.350 |
| CQJJ | NONDERATED OPERATING TEMP | CELSIUS MINIMUM -55.0 AND CELSIUS MAXIMUM 85.0 |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | INCHES MINIMUM 0.195 AND INCHES MAXIMUM 0.205 |
| AEBT | TERMINAL DIAMETER | INCHES MINIMUM 0.024 AND INCHES MAXIMUM 0.026 |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| TTQY | TERMINAL TYPE AND QUANTITY | UNINSULATED WIRE LEAD 2 |
Cross-references
29 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 532517-3 | 20418 |
| 10199-42472 | 27914 |
| T330B106K035AS | 31433 |
| 275054-326 | 37695 |
| T230B106K035PS | 31433 |
| K10P25K | 31433 |
| T330C106M025AS | 31433 |
| 210-0064 | 51326 |
| QB400383-1 | 55974 |
| 190D106X9035B | 56289 |
| 41PS106Y035K1A | 56699 |
| QB400383-1 | 76301 |
| 037-425 | 92739 |
| T1M106K035P0Y | 90201 |
| 137022P27 | 94117 |
| 11-00599-126 | 00724 |
| SK2121 | 05714 |
| T330Y106K035AS | 05397 |
| T330C106K035AS | 05397 |
| T330C106M35AS | 05397 |
| T330C106-035A3 | 05397 |
| K10P35K | 05397 |
| T330C106M035 | 05397 |
| 2004321-0705 | 06845 |
| T330C106M035AS | 05397 |
| 184-0453-040 | 13499 |
| D10WB35M | 12954 |
| D10WB25M | 12954 |
| D10WB35K | 12954 |
Supersedes
This item replaces cancelled NIINs 010427251 · 010994201. An older drawing citing one of those numbers resolves here.