NSN 5920-00-243-3787 · NIIN 002433787 · FSC 5920
NO DASHES 5920002433787
In Stock
FUSE,CARTRIDGE
Fuses, Arrestors, Absorbers, and Protectors
Technical characteristics
15 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| AAQL | BODY STYLE | |
| ABHP | OVERALL LENGTH | INCHES MINIMUM 1.219 AND INCHES MAXIMUM 1.281 |
| ADAV | OVERALL DIAMETER | INCHES MINIMUM 0.246 AND INCHES MAXIMUM 0.254 |
| AEBJ | CONTINUOUS CURRENT RATING IN AMPS | 10.000 |
| AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | AC 250.0 AND DC 250.0 |
| AFXF | CIRCUIT OVER-CURRENT INTERRUPTION TYPE | NORMAL INSTANTANEOUS |
| AFXH | INTERRUPTION INDICATOR METHOD | OPAQUE BODY |
| CBBL | FEATURES PROVIDED | NONRENEWABLE FUSIBLE ELEMENT |
| MATT | MATERIAL | CASE CERAMIC OR PLASTIC |
| MATT | MATERIAL | TERMINAL COPPER |
| PMLC | PRECIOUS MATERIAL AND LOCATION | SILVER TER-INAL SURFACES |
| PRMT | PRECIOUS MATERIAL | SILVER |
| SFTT | SURFACE TREATMENT | TERMINAL SILVER |
| TEST | TEST DATA DOCUMENT | SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). 81349--IL-F-15160 |
| ZZZK | SPECIFICATION/STANDARD DATA | GOVERNMENT SPECIFICATION 81349--IL-F-15160 TO 3 |
Cross-references
89 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 7484390P1 | 1AG66 |
| ABC-10SB | 1PNR4 |
| 264-100001-002 | 20886 |
| ABC10 | 26636 |
| 44-1241 | 27192 |
| 57630-0019-00 | 30331 |
| 2110-0051 | 28480 |
| STC10080040 | 33322 |
| 113-000002 | 34984 |
| 871665-00 | 32345 |
| 3281-66-01100-10 | 35626 |
| STC010080040 | 33322 |
| A-505369 | 38151 |
| 4150-142PC101 | 43689 |
| 54F001P014 | 49956 |
| HP2110-0051 | 50444 |
| 20700-003 | 50653 |
| 47A0032 | 52025 |
| 100586 | 52542 |
| 1997093-3 | 53711 |
| 747348-5 | 56232 |
| 712025 | 57148 |
| 10080040 | 55299 |
| 5200201Y0006445 | 61187 |
| 83-10865 | 61852 |
| AGC-10RX | 71400 |
| 314010 | 71400 |
| 250-125V10AMP | 71400 |
| F03A250V10A | 71400 |
| F03A250-10AS | 71400 |
| 3AG10 | 71400 |
| GLH-10.0-125 | 71400 |
| ABC10A | 71400 |
| 399010 | 75915 |
| 3AB10A | 75914 |
| 314-3AB-10A-250V | 75915 |
| F03A25010A | 81349 |
| MIL-F-15160/3 | 81349 |
| F03 | 81349 |
| F03A250V10A | 81349 |
| F03A25010AS | 81349 |
| F03G10R0A | 81349 |
| 02-61-1228 | 81349 |
| F03A250V10 | 81349 |
| F03A250V10AS | 81349 |
| FM03-250V8A | 81349 |
| F03A250U10A | 81349 |
| MILF15160-03 | 81349 |
| MIL-PRF-15160/3 | 81349 |
| F03A-10A | 81349 |
| P8-D1-B10 | 92731 |
| 5920PL0975639 | 9009H |
| 907783-17 | 90536 |
| VE385 | 93791 |
| 584A2-68 | 94033 |
| P161-54LS390 | 95542 |
| 2635-088-22 ITEM 1-220 | 96169 |
| 78-8412-9623-5 | 94862 |
| F03A250V10AS | 96906 |
| MS90079-5 | 96906 |
| MS90079-5-1 | 96906 |
| 352250004044 | H0203 |
| VBE860-3A10K | H0203 |
| BS-F03A250V10AS | K0577 |
| 7270-0366 | U7426 |
| 7770293 | U6803 |
| 072148 | U1650 |
| 23-0278 | U0215 |
| 314010 | KG473 |
| 518/4/90937/000 | K2523 |
| 23-0278 | U5012 |
| 314010 | K8473 |
| BMC-ABC-10 | 01288 |
| 324038 | 01014 |
| 747348-5 | 03956 |
| 1080H30H21 | 04804 |
| 87799 | 06141 |
| 120-98-00059 | 06141 |
| 4133725-064 | 05869 |
| 4133725-64 | 05869 |
| 4133800-7 | 05869 |
| 910818-62 | 06481 |
| 223-10 | 10988 |
| 3K8782 | 11083 |
| 14050-050 | 12763 |
| S120A823 | 11660 |
| 90-08390-00 | 15476 |
| BMC-ABC-10 | 13841 |
| 90437-010 | 14668 |
Supersedes
This item replaces cancelled NIINs 001215384 · 002905750 · 003571798 · 004019148 · 004586385 · 005386738 · 007934626 · 007934621 · 008080035 · 008366971 · 010415377 · 010890645 · 011075075 · 011890114 · 012213384 · 012433922. An older drawing citing one of those numbers resolves here.