NSN 5920-00-642-9908 · NIIN 006429908 · FSC 5920
NO DASHES 5920006429908
In Stock
FUSE BOX
Fuses, Arrestors, Absorbers, and Protectors
Technical characteristics
16 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| AESL | STANDARD MOUNTING PATTERN DESIGNATOR | |
| AXGY | MOUNTING METHOD | UNTHREADED HOLE(S) |
| ABKW | OVERALL HEIGHT | INCHES NOMINAL 14.188 |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | INCHES NOMINAL 8.500 |
| STYL | STYLE DESIGNATOR | |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | INCHES NOMINAL 0.500 |
| BFXT | SECOND CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO THE HEIGHT | INCHES NOMINAL 5.000 |
| BGJP | FUSE TYPE AND QUANTITY ACCOMMODATED | CARTRIDGE FERRULE 8 |
| ABFE | HAZARDOUS LOCATIONS/ENVIRONMENTAL PROTECTION | DRIPTIGHT-NEMA TYPE 2 |
| ABFY | OVERALL DEPTH | INCHES NOMINAL 4.750 |
| TEST | TEST DATA DOCUMENT | SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). 81349--IL-F-24646 |
| MATT | MATERIAL | ALUMINUM ALLOY |
| ZZZK | SPECIFICATION/STANDARD DATA | GOVERNMENT SPECIFICATION 81349--IL-F-24646 TO 1 |
| CBBL | FEATURES PROVIDED | COVER |
| BFXR | FIRST CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO THE HEIGHT | INCHES NOMINAL 5.000 |
| ABMK | OVERALL WIDTH | INCHES NOMINAL 10.250 |
Cross-references
7 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| SYM.612.1 | 28003 |
| SYM 612.1 | 80064 |
| 9000S6202F74440REVB | 80064 |
| M24646/1-003 | 81349 |
| MIL-F-24646/1 | 81349 |
| MIL-DTL-24646/1 | 81349 |
| 9000S6202-74440 | 03950 |