NSN 5920-01-165-9907 · NIIN 011659907 · FSC 5920
NO DASHES 5920011659907
In Stock
FUSE,CARTRIDGE
Fuses, Arrestors, Absorbers, and Protectors
Technical characteristics
11 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| AAQL | BODY STYLE | |
| ABHP | OVERALL LENGTH | MILLIMETERS NOMINAL 20.0 |
| ADAV | OVERALL DIAMETER | MILLIMETERS NOMINAL 5.0 |
| AEBJ | CONTINUOUS CURRENT RATING IN AMPS | 0.500 |
| AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | AC 250.0 AND DC 250.0 |
| AFXF | CIRCUIT OVER-CURRENT INTERRUPTION TYPE | NORMAL INSTANTANEOUS |
| AFXH | INTERRUPTION INDICATOR METHOD | VISIBLE ELEMENT |
| CBBL | FEATURES PROVIDED | NONRENEWABLE FUSIBLE ELEMENT |
| MATT | MATERIAL | TERMINAL COPPER |
| MATT | MATERIAL | CASE GLASS |
| SFTT | SURFACE TREATMENT | TERMINAL NICKEL |
Cross-references
9 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 1010.84 | 61050 |
| GDB-500MA | 71400 |
| 217.500 | 75915 |
| ECP-41/31830-5086-2 IT-6:2 | 71871 |
| 590085014 | 71871 |
| AEM-002 | 7S301 |
| 51019L050 | 94607 |
| F370/500MA | U0928 |
| 217.500 | 09310 |
Supersedes
This item replaces cancelled NIINs 014363816 · 016476384 · 013187038. An older drawing citing one of those numbers resolves here.