NSN 5920-01-604-2297 · NIIN 016042297 · FSC 5920
NO DASHES 5920016042297
In Stock
ARRESTER,LIGHTNING
Fuses, Arrestors, Absorbers, and Protectors
Application: NSN: 5895-01-575-9710
Technical characteristics
9 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| ABHP | OVERALL LENGTH | INCHES NOMINAL 3.20 |
| AGAV | END ITEM IDENTIFICATION | NSN: 5895-01-575-9710 |
| ALBY | USAGE DESIGN | OUTDOOR |
| AXGY | MOUNTING METHOD | THREADED STUD(S) |
| CSCF | TERMINAL TYPE | THREADED STUD |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | LIGHTNING AR; (DWG TITLE) LIGHTNING ARRESTOR, 20-500MHZ |
| FEAT | SPECIAL FEATURES | CHARACTERISTICS: BULKHEAD MOUNT; WEATHERPROOF WHEN INSTALLED; THREADED STUD: 2X (.625-24 UNEF); STUD LENGTH: 2X (1.00) |
| PRPY | PROPRIETARY CHARACTERISTICS | PACS |
| SPCL | SPECIAL TEST FEATURES | ENVIRONMENTAL: MEETS IEC 60524 IP65; MEETS BELCORE; NO. TA-NWT-000487 PROCEDURE 4.11; 120 MPH WIND DRIVEN RAIN INTRUSION TEST |
Cross-references
5 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| M-106-003 | 30992 |
| M-106-004 | 30992 |
| M-106-003 | 61114 |
| 08023Y1004 | 01365 |
| 8023Y1004 | 01365 |